| APRILIA RSV250 '96 | ||
Max Biaggi's machine at Suzuka |
||
| ENGINE TYPE |
two-stroke, water cooled twin cylinder (90º V formation) rotary disc valve (2 rotors on the right side) twin crankshaft (turn in opposite directions) |
|
| BORE × STROKE | 54 × 54.5mm | DISPLACEMENT | 249.6cm³ |
| COMPRESSION RATIO | 17:1 | |
| EXHAUST DEVICE |
RAVE system varying ex-port height by electronically controlled valve |
|
| MAX. POWER | over 95HP at 12,500rpm | |
| CARBURETTOR | 2 Dell'Orto VHSD41 flat valve carburettors | |
| IGNITION | CDI digital with battery | |
| GEARBOX | extractable 6 speeds | |
| CLUTCH | dry multiple discs | |
| FRAME | twin spar alluminium | |
| SUSPENSIONS | FRONT | upside-down telescopic fork (Öhlins) inner-tube diameter: ø42mm adjustable spring pre-load, compression and rebound damping |
| REAR | swing-arm and mono-shock (Öhlins) with linkage adjustable spring pre-load, compression and rebound damping CFRP (carbon-fibre reinforced plastic) swing-arm is mounted on Max Biaggi's machine |
|
| BRAKES | FRONT |
disc: carbon-composite (ø255 or 273mm) caliper: Brembo 4 pistons |
| REAR | disc: ø190mm caliper: Brembo 2 pistons |
|
| WHEELS | FRONT | Marchesini (magnesium alloy) or Aprilia-Ferrari (CFRP) |
| REAR | Marchesini (magnesium alloy) or Aprilia-Ferrari (CFRP) | |
| TIRES | FRONT | DUNLOP (120/60-17) |
| REAR | DUNLOP (160/55-17) | |
| DIMENSIONS |
weight: 95kg wheel base: 1345mm fuel tank capacity: 22 litres |
|
|
||
| '95 MODEL | MAIN MENU |
| MACHINE LIST |