1990 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 1

KIBUN Japanese Grand Prix
Suzuka 23-25 Mar. 1990
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. 3rd.Sess. 4th.Sess. Motorcycle

 1 68 K.WADA          JPN  2'26.259  2'26.715 *2'25.033  2'58.673  Honda
 2 55 J.MARTINEZ      SPA  2'25.909 *2'25.129  2'26.885  2'28.823  JJ Cobas
 3  6 K.TAKADA        JPN  2'32.734 *2'25.255  2'25.523  2'26.730  Honda
 4 16 D.RAUDIES       GER  2'28.653  2'26.996 *2'25.304  2'31.862  Honda
 5 66 Y.ICHIMIYA      JPN *2'25.339  2'26.429  2'26.677  2'26.942  Honda
 6  7 S.PREIN         GER  2'26.473 *2'25.462  2'29.595  2'27.986  Honda
 7  4 H.UNEMOTO       JPN  2'29.280  2'30.529 *2'25.495  2'37.317  Honda
 8  2 H.SPAAN         NED  2'25.759  2'25.949 *2'25.599  2'26.841  Honda
 9 63 T.OKAMOTO       JPN  2'28.475 *2'25.811  2'28.709  2'26.874  Honda
10 45 T.FEUZ          SUI  2'26.336  2'26.032 *2'26.017  2'53.937  Honda
11 67 Y.HINOKIO       JPN  2'27.191  2'26.803 *2'26.511  2'27.583  Honda
12 58 Y.YAMAKAWA      JPN  2'26.835 *2'26.639  2'26.897  2'26.678  Honda
13 62 S.SATO          JPN  2'27.049 *2'26.900  2'27.476  2'33.606  Honda
14 64 S.FUJIYAMA      JPN  2'27.520 *2'27.030  2'27.447  2'28.079  Honda
15  8 J.MIRALLES      SPA  2'28.307 *2'27.375  2'28.766  2'27.973  JJ Cobas
16 59 M.SHIMA         JPN  2'28.073 *2'27.620  2'30.117  2'28.973  Honda
17 69 N.WAKAI         JPN *2'27.638  2'28.505  2'28.142  2'29.701  Honda
18 11 A.STADLER       GER  2'28.799  2'27.867  2'29.655 *2'27.728  JJ Cobas
19 41 F.YAMAZAKI      JPN  2'28.627 *2'27.769  2'30.209  2'29.921  Honda
20 10 A.SCOTT         GBR  2'29.020  2'28.921  2'28.159 *2'27.805  Honda
21  5 F.GRESINI       ITA  2'33.335 *2'27.993  2'29.055  2'28.786  Honda
22 60 M.HIROSE        JPN  2'31.906 *2'28.356  2'29.547  2'30.933  Honda
23 57 M.HERNANDEZ     SPA *2'28.359  2'28.619  2'31.049  2'29.508  Honda
24 61 Y.FUJIWARA      JPN  2'29.973  2'29.901 *2'28.643  2'28.929  Honda
25 54 H.LUTHI         SPA *2'28.690                                Honda
26 65 L.CAPIROSSI     ITA  2'29.571 *2'28.701  2'30.051  2'38.643  Honda
27  3 E.GIANOLA       ITA  2'32.458  2'29.742  2'30.423 *2'29.181  Derbi
28 46 J.WICKSTROEM    FIN  2'32.495 *2'29.481            2'32.514  Honda
29 50 S.PATRICKSON    GBR  2'31.857 *2'29.710  2'32.187  2'31.520  Honda
30 21 S.DORFLINGER    SUI  2'31.256  2'30.015 *2'30.001  2'33.059  Aprilia
31 25 H.TORRONTEGUI   SPA  2'36.878  2'26.864  2'30.069 *2'30.021  Honda
32 12 R.MILTON        GBR  2'35.759 *2'30.748  2'41.066  2'33.659  Honda
33 43 R.APPLEYARD     GBR  2'32.121 *2'30.828  2'43.875  2'31.921  Honda
34 22 M.HERREROS      SPA  2'31.690 *2'31.475  2'31.849  2'34.263  JJ Cobas
35 40 P.GALVIN        AUS  2'31.872  2'33.263 *2'31.508  2'33.590  Honda
36 56 B.HASSAINE      FRA  2'33.248 *2'31.641  2'32.292  2'33.103  Honda
37 51 S.EDWARDS       GBR *2'31.727                      2'32.627  Honda
38 52 M.VITALI        ITA            2'34.900 *2'32.935  2'32.935  Gazzaniga
39 38 L.NAVARRO       SPA  2'35.651 *2'34.131  2'36.360  2'36.303  Derbi
40 18 T.RINNE         FIN  2'36.134 *2'35.562  2'38.278  2'38.377  Honda
41 48 H.PASCHEN       GER         - *2'35.588  2'40.094  2'41.760  Aprilia
42 26 G.GNANI         ITA *2'35.925  2'37.155  2'36.138  2'37.156  Gnani
43 53 S.BRAGGER       SUI  2'40.789  2'40.310  2'45.412 *2'39.984  Honda

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. 3rd.Sess. 4th.Sess. Motorcycle

 1 19 J.KOCINSKI      USA  2'16.108  2'15.276 *2'14.273  2'41.426  Yamaha
 2  5 L.CADALORA      ITA  2'15.582  2'15.221 *2'15.184  2'38.431  Yamaha
 3  8 D.SARRON        FRA  2'16.611  2'16.444 *2'15.340 31'26.920  Honda
 4  4 C.CARDUS        SPA  2'16.258 *2'15.375  2'15.543  2'41.484  Honda
 5  3 J.CORNU         SUI  2'16.582 *2'15.604  2'16.977            Honda
 6 15 T.HOMMA         JPN  2'16.823 *2'15.840  2'17.394  2'42.325  Yamaha
 7 26 T.OKADA         JPN *2'15.925  2'16.275  2'16.487  2'34.512  Honda
 8  6 M.SHIMIZU       JPN  2'16.673 *2'16.082  2'19.164  2'42.517  Honda
 9 47 N.AOKI          JPN  2'18.001  2'17.677 *2'16.178  2'34.113  Honda
10  2 R.ROTH          FRG  2'16.586 *2'16.307  2'18.272  2'33.260  Honda
11  9 H.BRADL         FRG  2'16.583 *2'16.380  2'16.839  2'41.485  Honda
12 48 T.UDAGAWA       JPN  2'16.582 *2'16.573  2'17.182  2'39.051  Honda
13 46 T.ARAKAKI       JPN  2'17.726  2'17.467 *2'16.823  2'43.553  Honda
14 14 W.ZEELENBERG    NED  2'17.084  2'17.487 *2'17.058            Honda
15 44 T.HARADA        JPN  2'17.395  2'19.155 *2'17.320  2'36.873  Yamaha
16 43 M.TAGUCHI       JPN  2'18.205  2'17.811 *2'17.530  2'36.951  Honda
17 16 J.SCHMID        FRG  2'18.252  2'18.461 *2'17.750  2'38.533  Honda
18 50 J.SUZUKI        JPN  2'18.309 *2'17.971  2'18.379  2'39.138  Honda
19 17 C.LAVADO        VEN  2'19.123 *2'18.102  2'20.373  2'41.186  Aprilia
20 52 A.MITOMA        JPN  2'19.591  2'18.719 *2'18.146  2'51.153  Honda
21 20 A.BORGONOVO     ITA  2'21.838  2'20.057 *2'18.177            Aprilia
22 51 K.OHTA          JPN  2'20.071 *2'18.211  2'19.280  2'38.428  Honda
23 27 D.DE RADIGUES   BEL  2'19.248 *2'18.230  2'18.877  2'38.573  Aprilia
24  7 N.MACKENZIE     GBR  2'19.094 *2'18.498  2'18.845  2'45.563  Yamaha
25 53 Y.SUGAI         JPN  2'21.027  2'19.732 *2'19.002 42'16.067  Honda
26 54 Y.HORI          JPN  2'22.391  2'19.904 *2'19.102  2'35.789  Honda
27 56 Y.NUKUMI        JPN  2'19.418  2'19.945 *2'19.411  2'45.616  Yamaha
28 39 K.MITCHELL      GBR  2'20.624 *2'19.426  2'20.429  2'39.540  Yamaha
29 55 J.MARTINEZ      SPA *2'19.616            2'19.734  2'46.347  JJ Cobas
30 33 A.PREINING      AUT  2'21.335 *2'19.727  2'30.439  3'15.067  Aprilia
31 22 E.NEUMAIR       AUT  2'20.289 *2'19.754  2'21.418  2'58.796  Yamaha
32 11 L.REGGIANI      ITA  2'21.797  2'19.996 *2'19.819  2'38.028  Aprilia
33 32 H.ECKL          FRG  2'21.826 *2'19.900  2'21.079            Aprilia
34 45 K.NAMBA         JPN  2'20.903 *2'20.014  2'21.805  2'36.384  Yamaha
35 35 R.NICOTTE       FRA  2'22.310  2'20.080 *2'20.021            Yamaha
36 57 T.SHIOMORI      JPN  2'21.423  2'20.877 *2'20.774  2'37.730  Yamaha
37 12 A.CARTER        GBR  2'23.919  2'21.954 *2'21.553            Honda
38 30 J.BARRESI       VEN *2'24.162  2'28.662  2'25.810  2'44.091  Yamaha

Qualification Time:        2'27.700
39 30 D.MILNER        AUS *2'34.308            2'36.536            Aprilia

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. 3rd.Sess. 4th.Sess. Motorcycle

 1  2 W.RAINEY        USA  2'12.155  2'10.332 *2'09.589  2'39.170  Yamaha
 2 34 K.SCHWANTZ      USA  2'10.422  2'11.166 *2'10.329  2'39.001  Suzuki
 3 10 W.GARDNER       AUS  2'11.279 *2'10.446  2'10.580  2'39.923  Honda
 4  1 E.LAWSON        USA  2'12.423  2'11.304 *2'10.525  2'39.148  Yamaha
 5  9 M.DOOHAN        AUS  2'12.275  2'12.044 *2'11.167  2'51.544  Honda
 6  5 P.CHILI         ITA  2'13.056 *2'12.080  2'12.788  2'39.007  Honda
 7  4 K.MAGEE         AUS  2'13.420  2'13.370 *2'12.177  2'40.641  Suzuki
 8 39 S.ITOH          JPN  2'14.878  2'13.238 *2'12.660  2'43.413  Honda
 9  6 A.PONS          SPA  2'13.457  2'13.244 *2'12.847  2'48.977  Honda
10 21 T.TAIRA         JPN *2'13.058  2'13.915  2'13.447  2'44.148  Yamaha
11  3 C.SARRON        FRA *2'13.135  2'14.754  2'13.587  2'47.533  Yamaha
12 36 K.MACHII        JPN  2'13.509 *2'13.256  2'13.497  2'39.597  Yamaha
13 40 S.TSUJIMOTO     JPN  2'13.907  2'14.259 *2'13.313  2'47.224  Suzuki
14 35 S.YATSUSHIRO    JPN  2'16.511  2'14.426 *2'13.648  2'45.714  Honda
15 14 J.RUGGIA        FRA *2'13.868  2'14.380  2'14.073  2'45.622  Yamaha
16 15 N.FUJIWARA      JPN  2'14.661  2'14.603 *2'13.979  2'50.245  Yamaha
17 18 R.MAMOLA        USA  2'15.189 *2'14.144  2'14.293  2'39.366  Cagiva
18 11 J.GARRIGA       SPA *2'14.163  2'14.635  2'15.131  2'46.911  Yamaha
19 38 O.HIWATASHI     JPN  2'14.990  2'20.960 *2'14.216  2'40.024  Suzuki
20 37 H.MIYAGI        JPN  2'17.013  2'16.072 *2'14.507            Honda
21 41 S.KATAYAMA      JPN  2'14.758  2'14.681 *2'14.621            Yamaha
22 43 K.OISHI         JPN *2'14.997            2'19.108            Yamaha
23  8 R.HASLAM        GBR  2'16.393 *2'15.905  2'16.695  2'42.400  Cagiva
24 28 A.BARROS        BRA  2'19.574  2'18.042 *2'17.279  2'46.372  Cagiva
25 26 N.SCHMASSMAN    SUI  2'25.511  2'23.527 *2'22.863            Honda
26 44 K.MATSUMOTO     JPN  2'27.506  2'26.500 *2'23.362  3'00.151  Honda

125cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1  2 H.SPAAN         NED 39'08.572 143.695           Honda
 2  7 S.PREIN         GER 39'12.844 143.432    4.312  Honda
 3  6 K.TAKADA        JPN 39'13.698 143.382    5.126  Honda
 4 16 D.RAUDIES       GER 39'23.343 142.797   14.771  Honda
 5 68 K.WADA          JPN 39'29.306 142.438   20.734  Honda
 6 65 L.CAPIROSSI     ITA 39'31.861 142.284   23.289  Honda
 7  5 F.GRESINI       ITA 39'31.939 142.280   23.361  Honda
 8 66 Y.ICHIMIYA      JPN 39'32.693 142.234   24.121  Honda
 9 11 A.STADLER       GER 39'33.569 142.182   24.997  JJ Cobas
10 67 Y.HINOKIO       JPN 39'36.036 142.034   27.464  Honda
11 41 F.YAMAZAKI      JPN 39'49.291 141.246   40.719  Honda
12  4 H.UNEMOTO       JPN 39'50.462 141.177   41.890  Honda
13 69 N.WAKAI         JPN 39'53.416 141.003   44.844  Honda
14 62 S.SATO          JPN 40'01.864 140.507   53.292  Honda
15 50 S.PATRICKSON    GBR 40'06.782 140.220   58.210  Honda
16 58 Y.YAMAKAWA      JPN 40'12.329 139.897 1'03.757  Honda
17 64 S.FUJIYAMA      JPN 40'12.674 139.877 1'04.102  Honda
18 57 M.HERNANDES     SPA 40'38.695 138.385 1'30.123  Honda
19 46 J.WICKSTROEM    FIN 40'41.583 138.221 1'33.011  Honda
20 52 M.VITALI        ITA 40'43.320 138.123 1'34.748  Gazzaniga
21 61 Y.FUJIWARA      JPN 40'43.438 138.116 1'34.866  Honda
22 56 B.HASSAINE      FRA 40'43.512 138.112 1'34.940  Honda
23 21 S.DORFLINGER    SUI 40'46.643 137.935 1'38.071  Aprilia
24 60 M.HIROSE        JPN 40'46.994 137.915 1'38.422  Honda
25 40 P.GALVIN        AUT 41'31.812 135.435 2'23.240  Honda
26 18 T.RINNE         FIN 39'31.523 133.410    1 Lap  Honda

Not Classified
   59 M.SHIMA         JPN 37'23.322 141.035    1 Lap  Honda
    8 J.MIRALLES      SPA 38'50.662 135.749    1 Lap  JJ Cobas
   63 T.OKAMOTO       JPN 29'56.059 140.925   4 Laps  Honda
   55 J.MARTINES      SPA 27'51.736 138.788   5 Laps  JJ Cobas
   12 R.MILTON        GBR 20'37.029 136.407   8 Laps  Honda
   45 T.FEUZ          SUI 13'53.324 126.556  11 Laps  Honda
    3 E.GIANOLA       ITA  8'15.730 127.644  13 Laps  Derbi
   43 R.APPEYARD      GBR  5'17.717 132.775  14 Laps  Honda
   22 M.HERRESROS     SPA  2'43.036 129.373  15 Laps  JJ Cobas
   10 A.SCOTT         GBR  3'28.101 101.357  15 Laps  Honda
   51 S.EDWARDS       GBR  3'32.521  99.249  15 Laps  Honda

250cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1  5 L.CADALORA      ITA 45'55.994 153.066           Yamaha
 2  4 C.CARDUS        SPA 45'59.694 152.860    3.700  Honda
 3 14 W.ZEELENBERG    NED 45'59.880 152.850    3.886  Honda
 4  8 D.SARRON        FRA 46'00.187 152.833    4.193  Honda
 5  3 J.CORNU         SUI 46'00.254 152.829    4.260  Honda
 6 15 T.HONMA         JPN 46'02.539 152.703    6.545  Yamaha
 7 44 T.HARADA        JPN 46'21.451 151.665   25.457  Yamaha
 8 47 N.AOKI          JPN 46'26.671 151.381   30.677  Honda
 9 43 M.TAGUCHI       JPN 46'49.095 150.172   53.101  Honda
10 48 T.UDAGAWA       JPN 46'49.306 150.161   53.312  Honda
11 16 J.SCHMID        FRG 46'49.825 150.133   53.831  Honda
12 50 J.SUZUKI        JPN 46'55.615 149.824   59.621  Honda
13  7 N.MACKENZIE     GBR 47'07.530 149.193 1'11.536  Yamaha
14 19 J.KOCINSKI      USA 47'10.353 149.044 1'14.359  Yamaha
15 56 Y.NUKUMI        JPN 47'11.018 149.009 1'15.024  Yamaha
16 32 H.ECKL          FRG 47'12.510 148.931 1'16.516  Aprilia
17 53 Y.SUGAI         JPN 47'12.678 148.922 1'16.684  Honda
18 12 A.CARTER        GBR 47'12.716 148.920 1'16.722  Honda
19 11 L.REGGIANI      ITA 47'12.732 148.919 1'16.738  Aprilia
20 57 T.SHIOMORI      JPN 47'12.787 148.916 1'16.793  Yamaha
21 52 A.MITOMA        JPN 47'22.150 148.426 1'26.156  Honda
22 39 K.MITCHELL      GBR 47'28.236 148.109 1'32.242  Yamaha
23 22 E.NEUMAIR       AUT 47'39.839 147.508 1'43.845  Yamaha
24 30 J.BARRESI       VEN 47'00.254 142.009    1 Lap  Yamaha

Not Classified
   17 C.LAVADO        VEN 45'25.835 147.021    1 Lap  Aprilia
   54 Y.HORI          JPN 39'13.730 143.380   4 Laps  Honda
    2 R.ROTH          FRG 30'00.774 152.269   7 Laps  Honda
   20 A.BORGONOVO     ITA 28'49.041 146.387   8 Laps  Aprilia
    6 M.SHIMIZU       JPN 18'24.380 152.791  12 Laps  Honda
   55 J.MARTINEZ      SPA 17'19.338 142.059  13 Laps  JJ Cobas
   45 K.NAMBA         JPN 17'32.780 140.245  13 Laps  Yamaha
   26 T.OKADA         JPN 13'49.613 152.546  14 Laps  Honda
   33 A.PREINING      AUT 14'20.709 147.035  14 Laps  Aprilia
   35 R.NICOTTE       FRA 14'48.209 142.483  14 Laps  Yamaha
   51 K.OHTA          JPN  7'13.980 145.807  17 Laps  Honda
   46 T.ARAKAKI       JPN  4'51.548 144.692  18 Laps  Honda
   27 D.RADIGUES      BEL  2'35.090 136.001  19 Laps  Aprilia

500cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1  2 W.RAINEY        USA 48'52.475 158.239           Yamaha
 2 10 W.GARDNER       AUS 48'55.712 158.065    3.237  Honda
 3 34 K.SCHWANTZ      USA 49'08.031 157.404   15.556  Suzuki
 4  4 K.MAGEE         AUS 49'33.164 156.074   40.689  Suzuki
 5  6 A.PONS          SPA 49'33.483 156.057   41.008  Honda
 6 21 T.TAIRA         JPN 49'43.838 155.515   51.363  Yamaha
 7  5 P.CHILI         ITA 49'44.011 155.506   51.536  Honda
 8 14 J.RUGGIA        FRA 49'46.214 155.392   53.739  Yamaha
 9 39 S.ITOH          JPN 49'54.990 154.936 1'02.515  Honda
10 11 J.GARRIGA       SPA 50'18.001 153.755 1'25.526  Yamaha
11 37 H.MIYAGI        JPN 50'21.659 153.569 1'29.184  Honda
12 41 S.KATAYAMA      JPN 50'34.477 152.920 1'42.002  Yamaha
13 38 O.HIWATASHI     JPN 50'35.188 152.884 1'42.713  Suzuki

Not Classified
   43 K.OHISHI        JPN 41'18.375 153.190   4 Laps  Yamaha
   18 R.MAMOLA        USA 41'44.858 151.571   4 Laps  Cagiva
   28 A.BARROS        BRA 32'43.536 128.905  10 Laps  Cagiva
   40 O.TSUJIMOTO     JPN 20'23.907 155.103  13 Laps  Suzuki
    3 C.SARRON        FRA 18'25.425 152.646  14 Laps  Yamaha
    8 R.HASLAM        GBR 18'35.662 151.246  14 Laps  Cagiva
   36 K.MACHII        JPN 15'58.362 154.062  15 Laps  Yamaha
    1 E.LAWSON        USA  8'58.773 156.596  18 Laps  Yamaha
    9 M.DOOHAN        AUS  8'59.373 156.422  18 Laps  Honda
   15 N.FUJIWARA      JPN  5'06.825 137.488  20 Laps  Yamaha

MAIN MENU (HOME)