1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 6

French Grand Prix
Paul Ricard 07 - 09 Jun. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  7 M.TOKUDOME      JPN  1'30.602 *1'29.351     Aprilia Team Ditter Plastic
 2 12 N.UEDA          JPN  1'31.587 *1'29.467       Honda Docshop Racing
 3  5 D.RAUDIES       GER  1'30.487 *1'29.523       Honda HB Team Raudies
 4  6 S.PERUGINI      ITA  1'29.993 *1'29.549     Aprilia Nastro Azzurro Aprilia
 5 72 G.McCOY         AUS  1'31.437 *1'29.677     Aprilia Scuderia Alfa Bieffe
 6 55 J.MARTINEZ      SPA  1'30.530 *1'29.692     Aprilia Team Airtel-Aspar
 7  8 T.MANAKO        JPN *1'29.710  1'30.062       Honda Team UGT Europa
 8 10 P.OETTL         GER  1'31.062 *1'29.822     Aprilia Marlboro-Aprilia-Eckl
 9 17 D.BARTON        GBR  1'30.813 *1'29.964     Aprilia Team Ditter Plastic
10 14 Y.KATOH         JPN  1'31.048 *1'29.992      Yamaha Team Yamaha Kurz
11  3 E.ALZAMORA      SPA  1'30.026 *1'29.997       Honda Cepsa Effeuno Matteoni
12  1 H.AOKI          JPN *1'30.020  1'30.314       Honda Rheos Molenaar Racing
13 46 V.ROSSI         ITA *1'30.155  1'30.190     Aprilia Scuderia AGV
14  4 A.SAITO         JPN  1'31.546 *1'30.174       Honda Docshop Racing
15  2 K.SAKATA        JPN  1'30.368 *1'30.184     Aprilia Team Krona-Aprilia
16 15 M.GEISSLER      GER  1'36.983 *1'30.216     Aprilia Marlboro-Aprilia-Eckl
17 19 Y.UI            JPN  1'30.879 *1'30.334      Yamaha Team Yamaha Kurz
18 26 I.GOI           ITA  1'30.732 *1'30.578       Honda Cepsa Effeuno Matteoni
19 13 L.CECCHINELLO   ITA  1'30.826 *1'30.635       Honda Honda Team GP3
20 23 F.PETIT         FRA  1'31.961 *1'30.795       Honda Team RMS
21 11 H.TORRONTEGUI   SPA  1'32.347 *1'30.888       Honda Axo San Patrignano
22 37 P.TESSARI       ITA  1'31.366 *1'30.910       Honda Team Pileri
23 27 G.DEBBIA        ITA  1'31.290 *1'30.938      Yamaha Biesse Semprucci Debbia
24 24 J.HULES         CZE  1'31.268 *1'31.228       Honda Team Pileri
25 35 L.BODELIER      NED  1'32.584 *1'31.387       Honda Mobil 1-TNT-LB Racing
26 88 A.NIETO JNR.    SPA  1'32.959 *1'31.500     Aprilia Team Airtel-Aspar
27 73 B.STEY          FRA  1'32.320 *1'31.587       Honda Team Stei Motos
28 36 J.SARDA         SPA *1'31.608  1'32.189       Honda Mobil 1-TNT-LB Racing
29 21 A.BALLERINI     ITA *1'32.697  1'32.799     Aprilia Team Italia
30 74 A.VINCENT       FRA  1'36.420 *1'33.149     Aprilia Scrab
31 70 G.FOUET         FRA  1'35.175 *1'33.387       Honda Dom Racing Team
32 71 E.MIZERA        FRA *1'34.044               Aprilia Scrab

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.BIAGGI        ITA  1'24.498 *1'23.378     Aprilia Chesterfield Aprilia
 2  5 J.RUGGIA        FRA  1'24.914 *1'24.185       Honda Chesterfield Elf Tech 3
 3 11 J.FUCHS         GER  1'24.708 *1'24.269       Honda HB Honda Germany
 4 31 T.HARADA        JPN  1'25.338 *1'24.392      Yamaha Marlboro Yamaha Rainey
 5  3 R.WALDMANN      GER  1'24.799 *1'24.462       Honda HB Honda Germany
 6 19 O.JACQUE        FRA  1'24.544 *1'24.529       Honda Chesterfield Elf Tech 3
 7 10 T.UKAWA         JPN  1'25.688 *1'24.690       Honda Team Benetton Honda
 8  6 N.AOKI          JPN  1'25.791 *1'25.104       Honda Rheos Molenaar Racing
 9 20 L.BOSCOSCURO    ITA  1'26.867 *1'25.172     Aprilia Scuderia AGV
10 22 O.PETRUCCIANI   SUI  1'25.884 *1'25.290     Aprilia Mohag Aprilia
11 14 E.SUTER         SUI *1'25.300  1'25.300     Aprilia Mohag Aprilia
12 27 S.PORCO         ARG  1'25.970 *1'25.351     Aprilia PR2 Aprilia YPF-Esco
13 18 R.LOCATELLI     ITA  1'25.788 *1'25.371     Aprilia Nastro Azzurro Aprilia
14 16 S.GIBERNAU      SPA  1'26.741 *1'25.427       Honda Axo San Patrignano
15 55 R.LACONI        FRA  1'26.309 *1'25.434       Honda Tecmas Grand Prix
16 12 J.V.D.GOORBERGH NED *1'25.572  1'25.822       Honda Team M.Q.P. Racing
17  7 L.D'ANTIN       SPA  1'26.994 *1'25.715       Honda MX Onda-S.S.P. Comp.
18 26 T.TSUJIMURA     JPN  1'26.632 *1'25.736       Honda F.C.C. Technical Sports
19 29 O.MIYAZAKI      JPN  1'26.292 *1'25.738     Aprilia Edo Racing
20  8 C.MIGLIORATI    ITA  1'26.623 *1'25.956       Honda Axo San Patrignano
21  9 Y.HATAKEYAMA    JPN  1'26.387 *1'25.997       Honda F.C.C. T.S. Penguin
22 15 G.SCALVINI      ITA  1'27.226 *1'26.054       Honda Team Pileri
23 41 J.ROBINSON      GBR  1'27.460 *1'26.092     Aprilia Docshop Racing
24 25 D.BULEGA        ITA  1'26.884 *1'26.263     Aprilia Team Italia
25 21 M.OTTOBRE       ITA  1'27.209 *1'26.712     Aprilia FGF Guidotti
26 96 J.BARRESI       VEN  1'28.584 *1'26.715      Yamaha Marlboro Venemotos Team
27 30 J.CARDOSO       SPA  1'27.392 *1'27.060     Aprilia Sherry Repsol Aprilia
28 23 C.BOUDINOT      FRA  1'27.529 *1'27.073     Aprilia Promoto Sport
29 28 C.COGAN         FRA *1'27.078  1'27.322       Honda Team AJP
30 83 S.GIMBERT       FRA  1'27.858 *1'27.216             Equipe de France
31 70 G.FERSTLER      FRA  1'29.244 *1'28.276       Honda AJP
32 73 G.MACREZ        FRA *1'32.603                 Honda AJP

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  4 A.CRIVILLE      SPA  1'21.738 *1'21.448       Honda Team Repsol Honda
 2  1 M.DOOHAN        AUS  1'21.816 *1'21.596       Honda Team Repsol Honda
 3 15 D.ROMBONI       ITA  1'22.957 *1'22.003     Aprilia IP Aprilia Racing Team
 4 17 A.PUIG          SPA  1'22.896 *1'22.249       Honda Fortuna-Honda-Pons
 5  7 A.BARROS        BRA  1'22.870 *1'22.288       Honda Honda Pileri
 6 24 C.CHECA         SPA  1'23.918 *1'22.333       Honda Fortuna-Honda-Pons
 7 11 S.RUSSELL       USA  1'23.210 *1'22.352      Suzuki Lucky Strike Suzuki
 8 12 J.BAYLE         FRA *1'22.394  1'22.907      Yamaha Marlboro Yamaha Roberts
 9  6 T.OKADA         JPN  1'22.938 *1'22.439       Honda Team Repsol Honda
10 65 L.CAPIROSSI     ITA  1'22.506 *1'22.480      Yamaha Marlboro Yamaha Rainey
11  2 D.BEATTIE       AUS  1'22.762 *1'22.606      Suzuki Lucky Strike Suzuki
12 10 K.ROBERTS JNR.  USA *1'22.606  1'22.889      Yamaha Marlboro Yamaha Roberts
13  8 J.BORJA         SPA *1'22.798  1'23.422     Elf 500 Elf 500 Roc
14 27 F.PROTAT        FRA *1'22.842  1'23.253  ROC Yamaha Soverex FP Racing
15  9 N.ABE           JPN  1'23.236 *1'22.950      Yamaha Marlboro Yamaha Roberts
16 41 S.ITOH          JPN *1'23.146  1'23.179       Honda Team Repsol Honda
17  3 L.CADALORA      ITA *1'23.299  1'23.306       Honda Kanemoto Honda
18 28 W.COSTES        FRA  1'26.651 *1'23.455     Elf 500 Elf 500 Roc
19 22 L.PEDERCINI     ITA  1'24.914 *1'24.089  ROC Yamaha Team Pedercini
20 18 J.HAYDON        GBR  1'24.926 *1'24.100  ROC Yamaha W.C.M.
21 13 J.McWILLIAMS    GBR  1'25.282 *1'24.186  ROC Yamaha Qub Team Optimum
22 51 J.JEANDAT       FRA  1'24.938 *1'24.279       Paton Team Paton
23 19 S.EMMETT        GBR  1'24.865 *1'24.670 Harris YAM. Harris Grand Prix
24 70 F.FERRACCI      FRA  1'26.151 *1'24.818  ROC Yamaha Soverex FP Racing
25 23 E.McMANUS       GBR  1'32.861 *1'24.940      Yamaha Millar Racing
26 25 J.DELATANG      FRA  1'26.150 *1'25.689  ROC Yamaha ELC Lease ROC
27 20 T.ARAKAKI       JPN  1'25.898 *1'25.818      Yamaha Padgetts Racing Team

125cc Race Classification (27 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  6 S.PERUGINI      ITA 40'44.539 151.095              Aprilia Nastro Azzurro Aprilia
 2  8 T.MANAKO        JPN 40'44.912 151.072    0.373       Honda Team UGT Europa
 3  3 E.ALZAMORA      SPA 40'45.211 151.054    0.672       Honda Cepsa Effeuno Matteoni
 4 12 N.UEDA          JPN 40'45.247 151.052    0.708       Honda Docshop Racing
 5 14 Y.KATOH         JPN 40'45.468 151.038    0.929      Yamaha Team Yamaha Kurz
 6  5 D.RAUDIES       GER 40'47.465 150.915    2.926       Honda HB Team Raudies
 7  1 H.AOKI          JPN 40'47.800 150.894    3.261       Honda Rheos Molenaar Racing
 8  2 K.SAKATA        JPN 40'49.137 150.812    4.598     Aprilia Team Krona-Aprilia
 9 72 G.McCOY         AUS 40'58.782 150.220   14.243     Aprilia Scuderia Alfa Bieffe
10  4 A.SAITO         JPN 40'59.028 150.205   14.489       Honda Docshop Racing
11 15 M.GEISSLER      GER 40'59.118 150.200   14.579     Aprilia Marlboro-Aprilia-Eckl
12 26 I.GOI           ITA 41'03.437 149.936   18.898       Honda Cepsa Effeuno Matteoni
13 23 F.PETIT         FRA 41'08.486 149.630   23.947       Honda Team RMS
14 11 H.TORRONTEGUI   SPA 41'12.810 149.368   28.271       Honda Axo San Patrignano
15 19 Y.UI            JPN 41'32.801 148.170   48.262      Yamaha Team Yamaha Kurz
16 37 P.TESSARI       ITA 41'33.068 148.154   48.529       Honda Team Pileri
17 35 L.BODELIER      NED 41'33.428 148.133   48.889       Honda Mobil 1-TNT-LB Racing
18 27 G.DEBBIA        ITA 41'33.778 148.112   49.239      Yamaha Biesse Semprucci Debbia
19 73 B.STEY          FRA 41'44.576 147.474 1'00.037       Honda Team Stei Motos
20 88 A.NIETO JNR.    SPA 41'56.797 146.757 1'12.258     Aprilia Team Airtel-Aspar
21 70 G.FOUET         FRA 41'14.654 143.729    1 Lap       Honda Dom Racing Team

NOT CLASSIFIED
22 46 V.ROSSI         ITA 36'13.992 151.021   3 Laps     Aprilia Scuderia AGV
23 36 J.SARDA         SPA 32'17.862 148.245   6 Laps       Honda Mobil 1-TNT-LB Racing
24 10 P.OETTL         GER 25'41.616 150.854  10 Laps     Aprilia Marlboro-Aprilia-Eckl
25 21 A.BALLERINI     ITA 26'10.037 148.123  10 Laps     Aprilia Team Italia
26 74 A.VINCENT       FRA 19'18.256 141.730  15 Laps     Aprilia Scrab
27  7 M.TOKUDOME      JPN 14'02.600 146.119  18 Laps     Aprilia Team Ditter Plastic
28 55 J.MARTINEZ      SPA 10'39.962 149.633  20 Laps     Aprilia Team Airtel-Aspar
29 24 J.HULES         CZE  9'18.752 146.898  21 Laps       Honda Team Pileri
30 17 D.BARTON        GBR  3'32.440 128.789  25 Laps     Aprilia Team Ditter Plastic

NOT FINISHED FIRST LAP
   13 L.CECCHINELLO   ITA                                  Honda Honda Team GP3

NOT STARTED
   71 E.MIZERA        FRA                                Aprilia Scrab

250cc Race Classification (29 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 41'06.274 160.858              Aprilia Chesterfield Aprilia
 2  3 R.WALDMANN      GER 41'13.168 160.409    6.894       Honda HB Honda Germany
 3 31 T.HARADA        JPN 41'33.434 159.105   27.160      Yamaha Marlboro Yamaha Rainey
 4 10 T.UKAWA         JPN 41'42.736 158.514   36.462       Honda Team Benetton Honda
 5  6 N.AOKI          JPN 41'42.838 158.508   36.564       Honda Rheos Molenaar Racing
 6 20 L.BOSCOSCURO    ITA 41'42.924 158.502   36.650     Aprilia Scuderia AGV
 7 14 E.SUTER         SUI 41'44.558 158.399   38.284     Aprilia Mohag Aprilia
 8 18 R.LOCATELLI     ITA 41'44.714 158.389   38.440     Aprilia Nastro Azzurro Aprilia
 9  8 C.MIGLIORATI    ITA 41'45.447 158.343   39.173       Honda Axo San Patrignano
10  7 L.D'ANTIN       SPA 41'45.708 158.326   39.434       Honda MX Onda-S.S.P. Comp.
11 55 R.LACONI        FRA 41'57.418 157.590   51.144       Honda Tecmas Grand Prix
12 12 J.V.D.GOORBERGH NED 41'58.502 157.522   52.228       Honda Team M.Q.P. Racing
13 26 T.TSUJIMURA     JPN 41'59.000 157.491   52.726       Honda F.C.C. Technical Sports
14  9 Y.HATAKEYAMA    JPN 42'00.659 157.387   54.385       Honda F.C.C. T.S. Penguin
15 22 O.PETRUCCIANI   SUI 42'00.780 157.379   54.506     Aprilia Mohag Aprilia
16 27 S.PORCO         ARG 42'00.982 157.367   54.708     Aprilia PR2 Aprilia YPF-Esco
17 25 D.BULEGA        ITA 42'01.206 157.353   54.932     Aprilia Team Italia
18 21 M.OTTOBRE       ITA 42'10.984 156.745 1'04.710     Aprilia FGF Guidotti
19 15 G.SCALVINI      ITA 41'11.050 155.011    1 Lap       Honda Team Pileri
20 83 S.GIMBERT       FRA 41'24.242 154.187    1 Lap             Equipe de France
21 28 C.COGAN         FRA 41'24.490 154.172    1 Lap       Honda Team AJP
22 70 G.FERSTLER      FRA 42'05.550 151.665    1 Lap       Honda AJP

NOT CLASSIFIED
23 19 O.JACQUE        FRA 29'49.553 160.531   8 Laps       Honda Chesterfield Elf Tech 3
24 11 J.FUCHS         GER 29'49.760 160.513   8 Laps       Honda HB Honda Germany
25 30 J.CARDOSO       SPA 22'28.917 152.122  14 Laps     Aprilia Sherry Repsol Aprilia
26 29 O.MIYAZAKI      JPN 20'51.055 153.086  15 Laps     Aprilia Edo Racing
27  5 J.RUGGIA        FRA 11'39.565 156.440  21 Laps       Honda Chesterfield Elf Tech 3
28 96 J.BARRESI       VEN  6'01.307 151.450  25 Laps      Yamaha Marlboro Venemotos Team
29 16 S.GIBERNAU      SPA  3'44.206  61.015  28 Laps       Honda Axo San Patrignano

NOT FINISHED FIRST LAP
   23 C.BOUDINOT      FRA                                Aprilia Promoto Sport
   41 J.ROBINSON      GBR                                Aprilia Docshop Racing

500cc Race Classification (31 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.DOOHAN        AUS 42'43.959 165.400                Honda Team Repsol Honda
 2  4 A.CRIVILLE      SPA 42'55.498 164.659   11.539       Honda Team Repsol Honda
 3 17 A.PUIG          SPA 43'10.214 163.723   26.255       Honda Fortuna-Honda-Pons
 4  9 N.ABE           JPN 43'10.426 163.710   26.467      Yamaha Marlboro Yamaha Roberts
 5 11 S.RUSSELL       USA 43'13.698 163.504   29.739      Suzuki Lucky Strike Suzuki
 6  3 L.CADALORA      ITA 43'24.338 162.836   40.379       Honda Kanemoto Honda
 7  7 A.BARROS        BRA 43'42.394 161.714   58.435       Honda Honda Pileri
 8 27 F.PROTAT        FRA 43'58.921 160.702 1'14.962  ROC Yamaha Soverex FP Racing
 9 18 J.HAYDON        GBR 44'03.001 160.453 1'19.042  ROC Yamaha W.C.M.
10 22 L.PEDERCINI     ITA 42'58.510 159.161    1 Lap  ROC Yamaha Team Pedercini
11 13 J.McWILLIAMS    GBR 43'05.850 158.709    1 Lap  ROC Yamaha Qub Team Optimum
12 23 E.McMANUS       GBR 43'06.374 158.677    1 Lap      Yamaha Millar Racing
13 70 F.FERRACCI      FRA 43'25.621 157.505    1 Lap  ROC Yamaha Soverex FP Racing
14 25 J.DELETANG      FRA 43'27.616 157.385    1 Lap  ROC Yamaha ELC Lease ROC
15 20 T.ARAKAKI       JPN 43'53.122 155.860    1 Lap      Yamaha Padgetts Racing Team

NOT CLASSIFIED
16 15 D.ROMBONI       ITA 36'15.578 163.487   5 Laps     Aprilia IP Aprilia Racing Team
17  6 T.OKADA         JPN 33'27.231 163.568   7 Laps       Honda Team Repsol Honda
18 10 K.ROBERTS JNR.  USA 18'26.838 160.673  18 Laps      Yamaha Marlboro Yamaha Roberts
19 19 S.EMMETT        GBR 17'25.467 143.935  20 Laps Harris YAM. Harris Grand Prix
20  8 J.BORJA         SPA 12'38.248 162.374  22 Laps     Elf 500 Elf 500 Roc
21 41 S.ITOH          JPN  9'55.100 160.914  24 Laps       Honda Team Repsol Honda
22 24 C.CHECA         SPA  8'25.663 162.321  25 Laps       Honda Fortuna-Honda-Pons
23 12 J.BAYLE         FRA  7'24.468 153.891  26 Laps      Yamaha Marlboro Yamaha Roberts
24 51 J.JEANDAT       FRA  5'53.081 154.978  27 Laps       Paton Team Paton
25 65 L.CAPIROSSI     ITA  1'30.627 150.948  30 Laps      Yamaha Marlboro Yamaha Rainey

NOT STARTED
   28 W.COSTES        FRA                                Elf 500 Elf 500 Roc

MAIN MENU (HOME)