1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 15

Australian Grand Prix
Eastern Creek 18 - 20 Oct. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 H.AOKI          JPN *1'36.080  1'37.428       Honda Rheos Molenaar Racing
 2  2 K.SAKATA        JPN  1'36.970 *1'36.379     Aprilia Team Krona-Aprilia
 3  6 S.PERUGINI      ITA *1'36.796  1'37.456     Aprilia Nastro Azzurro Aprilia
 4 72 G.McCOY         AUS  1'37.504 *1'36.840     Aprilia Scuderia Alfa Bieffe
 5  3 E.ALZAMORA      SPA  1'37.416 *1'36.914       Honda Cepsa Effeuno Matteoni
 6 13 L.CECCHINELLO   ITA  1'37.934 *1'36.945       Honda Honda Team GP3
 7  7 M.TOKUDOME      JPN  1'37.258 *1'36.966     Aprilia Team Ditter Plastic
 8 55 J.MARTINEZ      SPA  1'37.654 *1'37.128     Aprilia Team Airtel-Aspar
 9  8 T.MANAKO        JPN  1'37.674 *1'37.230       Honda Team UGT Europa
10  5 D.RAUDIES       GER *1'37.302  1'38.127       Honda HB Team Raudies
11 12 N.UEDA          JPN *1'37.463  1'38.092       Honda Docshop Racing
12 46 V.ROSSI         ITA  1'38.692 *1'37.734     Aprilia Scuderia AGV
13 94 L.ANCONA        ITA  1'39.050 *1'37.840     Aprilia Team Italia
14  4 A.SAITO         JPN  1'38.632 *1'37.873       Honda Docshop Racing
15 24 J.HULES         CZE *1'37.946  1'38.022       Honda Team Pileri
16 26 I.GOI           ITA  1'39.112 *1'37.990       Honda Cepsa Effeuno Matteoni
17 35 L.BODELIER      NED  1'38.506 *1'38.039       Honda Mobil 1-TNT-LB Racing
18 14 Y.KATOH         JPN  1'38.211 *1'38.203      Yamaha Team Yamaha Kurz
19 19 Y.UI            JPN *1'38.254  1'38.321      Yamaha Team Yamaha Kurz
20 27 G.DEBBIA        ITA  1'38.995 *1'38.436      Yamaha Biesse Semprucci Debbia
21 36 J.SARDA         SPA *1'38.605  1'44.763       Honda Mobil 1-TNT-LB Racing
22 23 F.PETIT         FRA  1'38.754 *1'38.729       Honda Team RMS
23 11 H.TORRONTEGUI   SPA  1'38.922 *1'38.819       Honda Axo San Patrignano
24 69 M.GIANSANTI     ITA *1'38.876  1'40.150       Honda Team Pileri
25 15 M.GEISSLER      GER  1'39.053 *1'38.956     Aprilia Marlboro-Aprilia-Eckl
26 47 A.DUKE          AUS  2'12.859 *1'41.492     Aprilia Team Ditter Plastic
27 49 A.WILLY         AUS  1'42.479 *1'42.124      Yamaha HT Racing
28 48 J.VAN VLIET     AUS *1'44.052  1'44.092       Honda Van Vliet Racing
29 50 R.PORTER        NZL *1'47.381  1'51.640      Yamaha 

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.BIAGGI        ITA  1'32.146 *1'31.718     Aprilia Chesterfield Aprilia
 2 19 O.JACQUE        FRA  1'32.858 *1'32.148       Honda Chesterfield Elf Tech 3
 3 11 J.FUCHS         GER  1'33.216 *1'32.443       Honda HB Honda Germany
 4  3 R.WALDMANN      GER *1'32.773  1'33.145       Honda HB Honda Germany
 5 10 T.UKAWA         JPN  1'33.381 *1'32.882       Honda Team Benetton Honda
 6  6 N.AOKI          JPN  1'33.523 *1'32.889       Honda Rheos Molenaar Racing
 7  5 J.RUGGIA        FRA  1'33.438 *1'33.248       Honda Chesterfield Elf Tech 3
 8 18 R.LOCATELLI     ITA  1'34.138 *1'33.602     Aprilia Nastro Azzurro Aprilia
 9 12 J.V.D.GOORBERGH NED  1'34.355 *1'33.605       Honda Team M.Q.P. Racing
10 25 D.BULEGA        ITA  1'33.903 *1'33.706     Aprilia Team Italia
11  7 L.D'ANTIN       SPA  1'34.048 *1'33.719       Honda MX Onda-S.S.P. Comp.
12 14 E.SUTER         SUI  1'33.944 *1'33.870     Aprilia Mohag Aprilia
13 55 R.LACONI        FRA  1'34.604 *1'33.886       Honda Tecmas Grand Prix
14 48 M.PAYTEN        AUS  1'34.557 *1'33.981       Honda Axo San Patrignano
15 41 J.ROBINSON      GBR  1'34.642 *1'33.988     Aprilia Docshop Racing
16 16 S.GIBERNAU      SPA  1'35.454 *1'34.066      Yamaha Marlboro Yamaha Rainey
17  8 C.MIGLIORATI    ITA  1'34.482 *1'34.271       Honda Axo San Patrignano
18 26 T.TSUJIMURA     JPN  1'34.816 *1'34.289       Honda F.C.C. Technical Sports
19 30 J.CARDOSO       SPA  1'34.886 *1'34.324     Aprilia Sherry Repsol Aprilia
20  9 Y.HATAKEYAMA    JPN  1'34.416 *1'34.339       Honda F.C.C. T.S. Penguin
21 22 O.PETRUCCIANI   SUI  1'34.628 *1'34.424     Aprilia Mohag Aprilia
22 66 A.ANTONELLO     ITA  1'35.226 *1'34.483     Aprilia FGF Guidotti
23 27 S.PORCO         ARG *1'34.500  1'34.572     Aprilia PR2 Aprilia YPF-Esco
24 15 G.SCALVINI      ITA *1'34.526  1'34.964       Honda Team Pileri
25 20 L.BOSCOSCURO    ITA  1'34.974 *1'34.593     Aprilia Scuderia AGV
26 28 C.COGAN         FRA *1'35.124  1'35.812       Honda Team AJP
27 29 O.MIYAZAKI      JPN *1'35.679               Aprilia Edo Racing
28 47 C.CONNELL       AUS  1'36.132 *1'35.985      Yamaha 
29 23 C.BOUDINOT      FRA  1'36.230 *1'36.114     Aprilia Promoto Sport
30 50 A.WATTS         AUS *1'36.396  1'36.769       Honda Allect Racing
31 96 J.BARRESI       VEN           *1'40.515      Yamaha Marlboro Venemotos Team

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  4 A.CRIVILLE      SPA *1'30.478  1'30.955       Honda Team Repsol Honda
 2 65 L.CAPIROSSI     ITA  1'31.191 *1'30.553      Yamaha Marlboro Yamaha Rainey
 3  1 M.DOOHAN        AUS *1'30.589  1'30.866       Honda Team Repsol Honda
 4  3 L.CADALORA      ITA  1'30.694 *1'30.622       Honda Kanemoto Honda
 5 12 J.BAYLE         FRA  1'31.675 *1'30.751      Yamaha Marlboro Yamaha Roberts
 6  6 T.OKADA         JPN  1'30.958 *1'30.889       Honda Team Repsol Honda
 7 24 C.CHECA         SPA  1'31.509 *1'31.073       Honda Fortuna-Honda-Pons
 8  7 A.BARROS        BRA  1'31.721 *1'31.180       Honda Honda Pileri
 9 10 K.ROBERTS Jr.   USA *1'31.302  1'31.324      Yamaha Marlboro Yamaha Roberts
10  9 N.ABE           JPN  1'31.419 *1'31.374      Yamaha Marlboro Yamaha Roberts
11 11 S.RUSSELL       USA *1'31.516  1'31.982      Suzuki Lucky Strike Suzuki
12 41 S.ITOH          JPN  1'32.313 *1'31.896       Honda Team Repsol Honda
13 22 L.PEDERCINI     ITA *1'32.142  1'32.954  ROC Yamaha Team Pedercini
14  8 J.BORJA         SPA  1'32.568 *1'32.253     Elf 500 Elf 500 Roc
15 42 P.GODDARD       AUS  1'32.438 *1'32.294      Suzuki Lucky Strike Suzuki
16 48 M.CRAGGILL      AUS  1'33.727 *1'32.329     Elf 500 Elf 500 Roc
17 13 J.McWILLIAMS    GBR  1'33.568 *1'33.043  ROC Yamaha Qub Team Optimum
18 27 F.PROTAT        FRA  1'33.403 *1'33.153  ROC Yamaha Soverex FP Racing
19 23 E.McMANUS       GBR  1'35.142 *1'33.540      Yamaha Millar Racing
20 30 A.STROUD        NZL  1'34.618 *1'34.422  ROC Yamaha W.C.M.
21 96 P.YOUNG         AUS *1'34.463  1'34.528 Harris Yam. Padgetts Racing Team
22 16 L.NAVEAU        BEL *1'35.059  1'35.473  ROC Yamaha ELC Lease Roc
23 32 S.MERTENS       BEL  1'36.540 *1'35.291 Harris Yam. Harris Grand Prix
24 20 T.ARAKAKI       JPN  1'35.606 *1'35.318       Paton Team Paton

125cc Race Classification (26 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1 72 G.McCOY         AUS 42'12.903 145.227              Aprilia Scuderia Alfa Bieffe
 2  1 H.AOKI          JPN 42'12.952 145.225    0.049       Honda Rheos Molenaar Racing
 3  7 M.TOKUDOME      JPN 42'13.150 145.213    0.247     Aprilia Team Ditter Plastic
 4 55 J.MARTINEZ      SPA 42'13.436 145.197    0.533     Aprilia Team Airtel-Aspar
 5 26 I.GOI           ITA 42'22.644 144.671    9.741       Honda Cepsa Effeuno Matteoni
 6 13 L.CECCHINELLO   ITA 42'22.940 144.654   10.037       Honda Honda Team GP3
 7 14 Y.KATOH         JPN 42'24.890 144.543   11.987      Yamaha Team Yamaha Kurz
 8 12 N.UEDA          JPN 42'31.030 144.195   18.127       Honda Docshop Racing
 9  8 T.MANAKO        JPN 42'32.308 144.123   19.405       Honda Team UGT Europa
10  4 A.SAITO         JPN 42'35.546 143.941   22.643       Honda Docshop Racing
11  5 D.RAUDIES       GER 42'35.683 143.933   22.780       Honda HB Team Raudies
12 23 F.PETIT         FRA 42'40.162 143.681   27.259       Honda Team RMS
13 94 L.ANCONA        ITA 42'51.572 143.044   38.669     Aprilia Team Italia
14 46 V.ROSSI         ITA 43'04.675 142.318   51.772     Aprilia Scuderia AGV
15 11 H.TORRONTEGUI   SPA 43'09.616 142.047   56.713       Honda Axo San Patrignano
16 69 M.GIANSANTI     ITA 43'14.722 141.767 1'01.819       Honda Team Pileri
17 27 G.DEBBIA        ITA 43'19.228 141.522 1'06.325      Yamaha Biesse Semprucci Debbia
18 47 A.DUKE          AUS 42'25.886 138.930    1 Lap     Aprilia Team Ditter Plastic
19 49 A.WILLY         AUS 42'56.904 137.257    1 Lap      Yamaha HT Racing
20 48 J.VAN VLIET     AUS 43'38.532 129.672   2 Laps       Honda Van Vliet Racing

NOT CLASSIFIED
    2 K.SAKATA        JPN 17'08.052 137.619  16 Laps     Aprilia Team Krona-Aprilia
    3 E.ALZAMORA      SPA  9'52.301 143.319  20 Laps       Honda Cepsa Effeuno Matteoni
   24 J.HULES         CZE  8'18.252 141.976  21 Laps       Honda Team Pileri
    6 S.PERUGINI      ITA  8'31.662 138.255  21 Laps     Aprilia Nastro Azzurro Aprilia
   35 L.BODELIER      NED  8'37.418 136.717  21 Laps       Honda Mobil 1-TNT-LB Racing
   15 M.GEISSLER      GER  5'06.905 138.296  23 Laps     Aprilia Marlboro-Aprilia-Eckl

250cc Race Classification (28 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 43'21.574 152.270              Aprilia Chesterfield Aprilia
 2  3 R.WALDMANN      GER 43'23.304 152.169    1.730       Honda HB Honda Germany
 3 19 O.JACQUE        FRA 43'40.336 151.180   18.762       Honda Chesterfield Elf Tech 3
 4 10 T.UKAWA         JPN 43'46.800 150.808   25.226       Honda Team Benetton Honda
 5 11 J.FUCHS         GER 43'47.299 150.779   25.725       Honda HB Honda Germany
 6  5 J.RUGGIA        FRA 43'47.608 150.762   26.034       Honda Chesterfield Elf Tech 3
 7  6 N.AOKI          JPN 43'51.180 150.557   29.606       Honda Rheos Molenaar Racing
 8  7 L.D'ANTIN       SPA 44'07.973 149.602   46.399       Honda MX Onda-S.S.P. Comp.
 9 18 R.LOCATELLI     ITA 44'08.184 149.590   46.610     Aprilia Nastro Azzurro Aprilia
10 26 T.TSUJIMURA     JPN 44'20.854 148.878   59.280       Honda F.C.C. Technical Sports
11 12 J.V.D.GOORBERGH NED 44'21.322 148.852   59.748       Honda Team M.Q.P. Racing
12 55 R.LACONI        FRA 44'21.402 148.847   59.828       Honda Tecmas Grand Prix
13 27 S.PORCO         ARG 44'37.832 147.934 1'16.258     Aprilia PR2 Aprilia YPF-Esco
14 48 M.PAYTEN        AUS 44'48.118 147.368 1'26.544       Honda Axo San Patrignano
15 66 A.ANTONELLO     ITA 44'51.294 147.194 1'29.720     Aprilia FGF Guidotti
16 50 A.WATTS         AUS 44'13.824 143.941    1 Lap       Honda Allect Racing

NOT CLASSIFIED
   22 O.PETRUCCIANI   SUI 37'05.331 146.227   5 Laps     Aprilia Mohag Aprilia
   25 D.BULEGA        ITA 35'19.224 146.872   6 Laps     Aprilia Team Italia
    9 Y.HATAKEYAMA    JPN 28'37.264 148.296  10 Laps       Honda F.C.C. T.S. Penguin
   14 E.SUTER         SUI 21'03.677 145.546  15 Laps     Aprilia Mohag Aprilia
   41 J.ROBINSON      GBR 17'36.878 147.252  17 Lap      Aprilia Docshop Racing
   16 S.GIBERNAU      SPA 14'21.004 147.887  19 Laps      Yamaha Marlboro Yamaha Rainey
   30 J.CARDOSO       SPA 13'32.397 139.321  20 Laps     Aprilia Sherry Repsol Aprilia
   28 C.COGAN         FRA  9'57.222 142.138  22 Laps       Honda Team AJP
    8 C.MIGLIORATI    ITA  8'40.712 135.852  23 Laps       Honda Axo San Patrignano
   47 C.CONNELL       AUS  4'56.374 143.210  25 Laps      Yamaha 
   23 C.BOUDINOT      FRA  3'43.065 126.850  26 Laps     Aprilia Promoto Sport
   96 J.BARRESI       VEN  2'06.693 111.671  27 Laps      Yamaha Marlboro Venemotos Team

NOT FINISHED FIRST LAP
   15 G.SCALVINI      ITA                                  Honda Team Pileri
   20 L.BOSCOSCURO    ITA                                Aprilia Scuderia AGV

500cc Race Classification (30 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1 65 L.CAPIROSSI     ITA 45'47.858 154.462               Yamaha Marlboro Yamaha Rainey
 2  6 T.OKADA         JPN 45'58.838 153.847   10.980       Honda Team Repsol Honda
 3 24 C.CHECA         SPA 45'59.255 153.824   11.397       Honda Fortuna-Honda-Pons
 4  7 A.BARROS        BRA 45'59.296 153.821   11.438       Honda Honda Pileri
 5 12 J.BAYLE         FRA 46'00.282 153.766   12.424      Yamaha Marlboro Yamaha Roberts
 6  4 A.CRIVILLE      SPA 46'08.252 153.324   20.394       Honda Team Repsol Honda
 7  3 L.CADALORA      ITA 46'09.922 153.231   22.064       Honda Kanemoto Honda
 8  1 M.DOOHAN        AUS 46'09.992 153.227   22.134       Honda Team Repsol Honda
 9 41 S.ITOH          JPN 46'17.679 152.803   29.821       Honda Team Repsol Honda
10 42 P.GODDARD       AUS 46'20.602 152.643   32.744      Suzuki Lucky Strike Suzuki
11 10 K.ROBERTS Jr.   USA 46'21.377 152.600   33.519      Yamaha Marlboro Yamaha Roberts
12 22 L.PEDERCINI     ITA 46'02.816 148.505    1 Lap  ROC Yamaha Team Pedercini
13 27 F.PROTAT        FRA 46'14.741 147.866    1 Lap  ROC Yamaha Soverex FP Racing
14 30 A.STROUD        NZL 46'28.172 147.154    1 Lap  ROC Yamaha W.C.M.
15 20 T.ARAKAKI       JPN 46'56.206 145.689    1 Lap       Paton Team Paton
16 32 S.MERTENS       BEL 47'09.892 144.985    1 Lap Harris Yam. Harris Grand Prix

NOT CLASSIFIED
    8 J.BORJA         SPA 43'23.391 152.164   2 Laps     Elf 500 Elf 500 Roc
   16 L.NAVEAU        BEL 43'39.397 145.833   3 Laps  ROC Yamaha ELC Lease Roc
   13 J.McWILLIAMS    GBR 37'07.066 146.113   7 Laps  ROC Yamaha Qub Team Optimum
    9 N.ABE           JPN 29'07.557 153.821  11 Laps      Yamaha Marlboro Yamaha Roberts
   48 M.CRAGGILL      AUS 28'16.296 150.129  12 Laps     Elf 500 Elf 500 Roc
   11 S.RUSSELL       USA 26'22.628 151.972  13 Laps      Suzuki Lucky Strike Suzuki
   23 E.McMANUS       GBR  9'35.219 147.575  24 Laps      Yamaha Millar Racing
   96 P.YOUNG         AUS  8'20.558 141.322  25 Laps Harris Yam. Padgetts Racing Team

MAIN MENU (HOME)