1997 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 4

GERMANY
Hockenheim 06-08 Jun. 1997
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
P. Rider           Time     Motorcycle

 1 S.CRAFAR        2'00.812 Kawasaki
 2 A.YANAGAWA      2'01.124 Kawasaki
 3 J.KOCINSKI      2'01.272 Honda
 4 A.SLIGHT        2'01.360 Honda
 5 C.FOGARTY       2'01.560 Ducati
 6 C.EDWARDS II    2'01.832 Yamaha
 7 P.CHILI         2'01.876 Ducati
 8 N.HODGSON       2'01.972 Ducati
 9 S.RUSSELL       2'02.076 Yamaha
10 A.MEKLAU        2'02.112 Ducati
11 J.WHITHAM       2'02.186 Suzuki
12 J.SCHMID        2'02.488 Kawasaki
13 M.HALE          2'02.978 Suzuki
14 P.BONTEMPI      2'03.354 Kawasaki
15 C.LINDHOLM      2'03.824 Yamaha
16 I.JERMAN        2'04.796 Kawasaki
17 G.LAVILLA       2'04.988 Ducati
18 U.MARK          2'05.444 Suzuki
19 P.RIBA CABANA   2'07.084 Honda 
20 J.HAYDON        2'07.132 Ducati
21 C.LAVIEILLE     2'07.486 Honda
22 A.GRUSCHKA      2'07.494 Yamaha
23 A.MAZZALI       2'08.136 Ducati
24 M.RUDROFF       2'09.112 Suzuki
25 M.BURSA         2'09.140 Kawasaki
26 G.ESTERER       2'10.108 Kawasaki
27 G.CANTALUPO     2'11.182 Ducati
28 H.FATH          2'11.186 Ducati
29 V.SCATOLA       2'11.688 Kawasaki
30 L.KRAUS         2'11.802 Kawasaki
31 A.LELEK         2'12.772 Honda
32 M.TRANKLEIN     2'13.094 Ducati
33 S.AMBORD        2'13.116 Kawasaki
34 J.MRKYVKA       2'13.206 Honda
35 P.MALVINI       2'16.900 Ducati

Race 1 Classification (14 laps)
P. Rider              Total Time km/h     Diff.  Motorcycle

 1 A. SLIGHT          28'54.050 197,408          Honda
 2 J. KOCINSKI        28'54.085 197,404    0.035 Honda
 3 S. RUSSELL         29'00.451 196,682    6.401 Yamaha
 4 C. FOGARTY         29'00.451 196,682    6.401 Ducati
 5 P. CHILI           29'00.683 196,656    6.633 Ducati
 6 N. HODGSON         29'00.887 196,633    6.837 Ducati
 7 C. EDWARDS II      29'03.383 196,352    9.333 Yamaha
 8 A. YANAGAWA        29'12.160 195,368   18.110 Kawasaki
 9 M. HALE            29'12.318 195,350   18.268 Suzuki
10 A. MEKLAU          29'19.167 194,590   25.117 Ducati
11 P. BONTEMPI        29'19.423 194,561   25.373 Kawasaki
12 C. LINDHOLM        29'32.397 193,137   38.347 Yamaha
13 J. SCHMID          29'32.441 193,132   38.391 Kawasaki
14 J. WHITHAM         29'59.836 190,193 1'05.786 Suzuki
15 U. MARK            30'02.809 189,879 1'08.759 Suzuki
16 I. JERMAN          30'07.952 189,339 1'13.902 Kawasaki
17 C. LAVIEILLE       30'32.798 186,772 1'38.748 Honda
18 A. GRUSCHKA        30'39.504 186,091 1'45.454 Yamaha
19 M. BURSA           30'44.440 185,593 1'50.390 Kawasaki
20 G. ESTERER         31'00.637 183,978 2'06.587 Kawasaki
21 G. CANTALUPO       31'07.349 183,316 2'13.299 Ducati
22 V. SCATOLA         29'45.827 177,993    1 Lap Kawasaki
23 H. FATH            29'47.826 177,794    1 Lap Ducati
24 A. LELEK           30'14.874 175,144    1 Lap Honda

NC P. RIBA CABANA     30'10.542           4 Laps Honda

RT A. MAZZALI         24'15.758           3 Laps Ducati
RT S. CRAFAR          12'28.965           8 Laps Kawasaki

NS J. HAYDON                              8 Laps Ducati
NS M. RUDROFF                             8 Laps Suzuki
NS G. LAVILLA                             8 Laps Ducati
NS L. KRAUS                               8 Laps Kawasaki

Race 2 Classification (14 laps)
P. Rider              Total Time km/h     Diff.  Motorcycle

 1 C.FOGARTY          28'57.410 197,027          Ducati
 2 A.YANAGAWA         28'58.107 196,948    0.697 Kawasaki
 3 J.WHITHAM          28'58.809 196,868    1.399 Suzuki
 4 S.RUSSELL          29'01.301 196,586    3.891 Yamaha
 5 C.EDWARDS II       29'01.577 196,555    4.167 Yamaha
 6 S.CRAFAR           29'01.845 196,525    4.435 Kawasaki
 7 P.CHILI            29'05.295 196,136    7.885 Ducati
 8 N.HODGSON          29'08.295 195,800   10.885 Ducati
 9 J.SCHMID           29'09.040 195,716   11.630 Kawasaki
10 A.MEKLAU           29'14.850 195,068   17.440 Ducati
11 P.BONTEMPI         29'19.215 194,584   21.805 Kawasaki
12 C.LINDHOLM         29'27.445 193,678   30.035 Yamaha
13 G.LAVILLA          29'30.922 193,298   33.512 Ducati
14 J.KOCINSKI         29'46.926 191,567   49.516 Honda
15 U.MARK             29'47.130 191,545   49.720 Suzuki
16 I.JERMAN           29'54.795 190,727   57.385 Kawasaki
17 A.GRUSCHKA         30'23.471 187,728 1'26.061 Yamaha
18 M.BURSA            30'39.163 186,126 1'41.753 Kawasaki
19 G.ESTERER          30'44.488 185,589 1'47.078 Kawasaki
20 G.CANTALUPO        30'48.645 185,171 1'51.235 Ducati
21 V.SCATOLA          29'16.388 180,976    1 Lap Kawasaki
22 P.RIBA CABANA      29'41.677 178,408    1 Lap Honda
23 A.LELEK            29'58.580 176,731    1 Lap Honda

RT M.HALE             27'05.396            1 Lap Suzuki
RT C.LAVIEILLE        26'41.697           2 Laps Honda
RT H.FATH             25'01.036           3 Laps Ducati
RT A.SLIGHT           20'42.502           4 Laps Honda
RT L.KRAUS            13'34.886           8 Laps Kawasaki
RT A.MAZZALI           4'24.575          12 Laps Ducati
RT J.HAYDON            5'17.412          12 Laps Ducati

NS M.RUDROFF              0.000                  Suzuki

Schedule & Results 1997
MAIN MENU (HOME)