1997 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 11

JAPAN
Sugo 03-05 Oct. 1997
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
P. Rider           Time     Motorcycle

 1 A.YANAGAWA      1'30.170 Kawasaki
 2 W.YOSHIKAWA     1'30.172 Yamaha
 3 N.HAGA          1'30.246 Yamaha
 4 S.CRAFAR        1'30.317 Kawasaki
 5 P.CHILI         1'30.499 Ducati
 6 P.BONTEMPI      1'30.506 Kawasaki
 7 K.FUJIWARA      1'30.663 Suzuki
 8 J.KOCINSKI      1'30.788 Honda
 9 S.ITO           1'30.788 Honda
10 K.KITAGAWA      1'30.811 Suzuki
11 A.SLIGHT        1'30.811 Honda
12 T.SERIZAWA      1'30.930 Suzuki
13 C.FOGARTY       1'30.962 Ducati
14 S.RUSSELL       1'31.012 Yamaha
15 S.TAKEISHI      1'31.026 Kawasaki
16 N.FUJIWARA      1'31.199 Yamaha
17 J.REYNOLDS      1'31.235 Ducati
18 K.AKIYOSHI      1'31.345 Suzuki
19 A.RYO           1'31.445 Kawasaki
20 Y.TAKEDA        1'31.662 Honda
21 N.HODGSON       1'31.926 Ducati
22 S.EMMETT        1'32.352 Ducati
23 M.SUZUKI        1'32.375 Ducati
24 J.WHITHAM       1'32.416 Suzuki
25 K.HASEGAWA      1'32.633 Yamaha
26 M.HALE          1'32.735 Suzuki
27 I.JERMAN        1'32.746 Kawasaki
28 M.KAMADA        1'32.973 Honda
29 S.NAKATANI      1'33.150 Kawasaki
30 I.ASAI          1'33.160 Ducati
31 P.RIBA CABANA   1'33.180 Honda
32 S.ARAI          1'33.788 Honda

Race 1 Classification (21 laps)
P. Rider              Total Time km/h     Diff.  Motorcycle

 1 A.YANAGAWA         31'53.323 147,657          Kawasaki
 2 N.HAGA             31'53.356 147,655    0.033 Yamaha
 3 S.CRAFAR           31'57.429 147,341    4.106 Kawasaki
 4 K.KITAGAWA         32'05.225 146,745   11.902 Suzuki
 5 W.YOSHIKAWA        32'11.668 146,255   18.345 Yamaha
 6 A.SLIGHT           32'12.218 146,213   18.895 Honda
 7 S.TAKEISHI         32'13.396 146,124   20.073 Kawasaki
 8 K.FUJIWARA         32'13.696 146,102   20.373 Suzuki
 9 J.KOCINSKI         32'13.986 146,080   20.663 Honda
10 T.SERIZAWA         32'14.589 146,034   21.266 Suzuki
11 S.ITO              32'14.702 146,026   21.379 Honda
12 P.CHILI            32'14.886 146,012   21.563 Ducati
13 C.FOGARTY          32'15.465 145,968   22.142 Ducati
14 S.RUSSELL          32'15.800 145,943   22.477 Yamaha
15 N.FUJIWARA         32'19.947 145,631   26.624 Yamaha
16 Y.TAKEDA           32'27.310 145,080   33.987 Honda
17 A.RYO              32'27.409 145,073   34.086 Kawasaki
18 N.HODGSON          32'28.226 145,012   34.903 Ducati
19 J.REYNOLDS         32'29.365 144,927   36.042 Ducati
20 S.EMMETT           32'39.378 144,187   46.055 Ducati
21 M.HALE             32'43.864 143,857   50.541 Suzuki
22 M.KAMADA           32'50.246 143,391   56.923 Honda
23 P.RIBA CABANA      32'52.697 143,213   59.374 Honda
24 I.ASAI             32'59.471 142,723 1'06.148 Ducati
25 M.SUZUKI           33'00.112 142,677 1'06.789 Ducati
26 S.ARAI             33'03.901 142,404 1'10.578 Honda
27 S.NAKATANI         33'06.963 142,185 1'13.640 Kawasaki
28 I.JERMAN           32'35.597 137,586    1 Lap Kawasaki

RT P.BONTEMPI         12'21.155          13 Laps Kawasaki

NS K.HASEGAWA             0.000                  Yamaha
NS K.AKIYOSHI             0.000                  Suzuki
NS J.WHITHAM              0.000                  Suzuki

Race 2 Classification (25 laps)
P. Rider              Total Time km/h     Diff.  Motorcycle

 1 N.HAGA             38'04.349 147,232          Yamaha
 2 S.CRAFAR           38'07.025 147,060    2.676 Kawasaki
 3 J.KOCINSKI         38'10.232 146,854    5.883 Honda
 4 A.SLIGHT           38'14.714 146,567   10.365 Honda
 5 K.FUJIWARA         38'17.203 146,408   12.854 Suzuki
 6 T.SERIZAWA         38'20.231 146,215   15.882 Suzuki
 7 Y.TAKEDA           38'36.915 145,162   32.566 Honda
 8 A.RYO              38'43.506 144,751   39.157 Kawasaki
 9 S.EMMETT           38'51.808 144,235   47.459 Ducati
10 M.HALE             38'57.794 143,866   53.445 Suzuki
11 M.SUZUKI           39'02.751 143,561   58.402 Ducati
12 I.ASAI             39'05.667 143,383 1'01.318 Ducati
13 M.KAMADA           39'06.843 143,311 1'02.494 Honda
14 I.JERMAN           39'07.703 143,259 1'03.354 Kawasaki
15 P.RIBA CABANA      39'12.037 142,995 1'07.688 Honda
16 S.ARAI             39'17.506 142,663 1'13.157 Honda
17 S.NAKATANI         38'30.064 139,769    1 Lap Kawasaki

RT S.TAKEISHI         36'41.867            1 Lap Kawasaki
RT C.FOGARTY          30'44.384           5 Laps Ducati
RT K.KITAGAWA         26'00.257           8 Laps Suzuki
RT S.RUSSELL          26'00.491           8 Laps Yamaha
RT N.HODGSON          14'32.061          16 Laps Ducati
RT A.YANAGAWA         11'53.332          18 Laps Kawasaki
RT J.REYNOLDS          2'06.977          24 Laps Ducati
RT S.ITO               4'21.391          24 Laps Honda
RT W.YOSHIKAWA                           25 Laps Yamaha
RT P.CHILI                               25 Laps Ducati
RT P.BONTEMPI                            25 Laps Kawasaki
RT N.FUJIWARA                            25 Laps Yamaha

NS J.WHITHAM                             25 Laps Suzuki
NS K.AKIYOSHI                            25 Laps Suzuki
NS K.HASEGAWA                            25 Laps Yamaha

Schedule & Results 1997
MAIN MENU (HOME)