1998 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 2

GREAT BRITAIN
Donington Park 11-13 Apr. 1998
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Motorcycle

 1 T.CORSER        1'33.707 Ducati
 2 A.YANAGAWA      1'34.364 Kawasaki
 3 A.SLIGHT        1'34.451 Honda
 4 G.LAVILLA       1'34.506 Ducati
 5 C.EDWARDS       1'34.553 Honda
 6 P.CHILI         1'34.647 Ducati
 7 N.MACKENZIE     1'34.725 Yamaha
 8 P.GODDARD       1'34.752 Suzuki
 9 N.HAGA          1'34.756 Yamaha
10 S.HISLOP        1'34.757 Yamaha
11 C.WALKER        1'34.817 Kawasaki
12 J.WHITHAM       1'34.870 Suzuki
13 J.HAYDON        1'35.052 Suzuki
14 C.FOGARTY       1'35.091 Ducati
15 S.EMMETT        1'35.172 Ducati
16 N.HODGSON       1'35.308 Kawasaki
17 S.RUSSELL       1'35.491 Yamaha
18 M.RUTTER        1'35.831 Honda
19 P.BONTEMPI      1'36.067 Kawasaki
20 T.BAYLISS       1'36.082 Ducati
21 T.RYMER         1'36.190 Suzuki
22 L.PEDERCINI     1'36.230 Ducati
23 A.GRAMIGNI      1'36.852 Ducati
24 I.SIMPSON       1'37.104 Honda
25 J.ROBINSON      1'37.872 Ducati
26 I.JERMAN        1'38.188 Kawasaki
27 F.PROTAT        1'38.783 Honda
28 J.DELETANG      1'39.154 Yamaha
29 A.STROUD        1'39.582 Kawasaki
30 M.SCHULTEN      1'40.157 Suzuki
31 O.HAVNEN        1'41.794 Honda

Race 1 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 N.HAGA             39'41.163 152,055          Yamaha
 2 T.CORSER           39'45.193 151,799    4.030 Ducati
 3 P.CHILI            39'51.321 151,410   10.158 Ducati
 4 A.SLIGHT           39'51.672 151,387   10.509 Honda
 5 A.YANAGAWA         39'56.972 151,053   15.809 Kawasaki
 6 C.EDWARDS          39'59.008 150,924   17.845 Honda
 7 C.FOGARTY          40'02.779 150,688   21.616 Ducati
 8 J.WHITHAM          40'06.107 150,479   24.944 Suzuki
 9 P.GODDARD          40'06.370 150,463   25.207 Suzuki
10 S.HISLOP           40'06.563 150,451   25.400 Yamaha
11 C.WALKER           40'17.509 149,769   36.346 Kawasaki
12 N.HODGSON          40'26.493 149,215   45.330 Kawasaki
13 S.RUSSELL          40'26.859 149,192   45.696 Yamaha
14 P.BONTEMPI         40'26.995 149,184   45.832 Kawasaki
15 J.HAYDON           40'33.553 148,782   52.390 Suzuki
16 T.RYMER            40'34.036 148,752   52.873 Suzuki
17 I.SIMPSON          40'55.663 147,442 1'14.500 Honda
18 A.GRAMIGNI         41'07.460 146,737 1'26.297 Ducati
19 L.PEDERCINI        41'15.906 146,237 1'34.743 Ducati
20 J.ROBINSON         39'46.855 145,625    1 Lap Ducati
21 I.JERMAN           39'48.456 145,527    1 Lap Kawasaki
22 A.STROUD           40'07.592 144,371    1 Lap Kawasaki
23 O.HAVNEN           41'14.167 140,486    1 Lap Honda

RT J.DELETANG         31'49.340           6 Laps Yamaha
RT S.EMMETT           26'26.760           9 Laps Ducati
RT F.PROTAT           16'55.998          15 Laps Honda
RT T.BAYLISS           5'18.494          22 Laps Ducati
RT G.LAVILLA           1'48.831          24 Laps Ducati
RT N.MACKENZIE         2'04.745          24 Laps Yamaha

NS M.RUTTER               0.000                  Honda

Fastest Lap : N.HAGA          1'34.560

Race 2 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 N.HAGA             39'35.544 152,415          Yamaha
 2 T.CORSER           39'37.068 152,317          Ducati
 3 C.FOGARTY          39'43.758 151,890          Ducati
 4 A.SLIGHT           39'50.569 151,457          Honda
 5 P.CHILI            39'54.302 151,221          Ducati
 6 N.MACKENZIE        39'54.797 151,190          Yamaha
 7 C.EDWARDS          39'54.848 151,187          Honda
 8 J.WHITHAM          40'01.500 150,768          Suzuki
 9 S.HISLOP           40'07.803 150,373          Yamaha
10 P.GODDARD          40'09.001 150,298          Suzuki
11 S.RUSSELL          40'17.836 149,749          Yamaha
12 C.WALKER           40'19.977 149,617          Kawasaki
13 P.BONTEMPI         40'24.020 149,367          Kawasaki
14 J.HAYDON           40'26.976 149,185          Suzuki
15 T.RYMER            40'37.604 148,535          Suzuki
16 A.YANAGAWA         40'48.116 147,897          Kawasaki
17 A.GRAMIGNI         40'53.957 147,545          Ducati
18 I.SIMPSON          41'01.999 147,063          Honda
19 I.JERMAN           41'11.300 146,509          Kawasaki
20 L.PEDERCINI        41'19.004 146,054          Ducati
21 J.ROBINSON         41'23.787 145,773          Ducati
22 J.DELETANG         41'26.725 145,601          Yamaha
23 F.PROTAT           42'05.156 143,385          Honda

RT N.HODGSON          32'45.774                  Kawasaki
RT G.LAVILLA          16'16.626                  Ducati
RT S.EMMETT           16'18.743                  Ducati
RT O.HAVNEN           17'03.653                  Honda
RT T.BAYLISS           3'21.365                  Ducati
RT A.STROUD               0.000                  Kawasaki

NS M.RUTTER               0.000                  Honda

Fastest Lap : N.HAGA          1'33.880

Schedule & Results 1998
MAIN MENU (HOME)