1998 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 8

U.S.A.
Laguna Seca 10-12 Jul. 1998
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'26.484 1'26.325  Ducati
 2 M.MLADIN        1'26.637 1'26.448  Suzuki
 3 A.YANAGAWA      1'27.174 1'26.553  Kawasaki
 4 P.CHILI         1'27.338 1'26.867  Ducati
 5 A.SLIGHT        1'26.739 1'26.878  Honda
 6 D.CHANDLER      1'26.367 1'26.977  Kawasaki
 7 J.WHITHAM       1'27.614 1'27.123  Suzuki
 8 N.HODGSON       1'27.347 1'27.163  Kawasaki
 9 N.HAGA          1'26.663 1'27.202  Yamaha
10 C.FOGARTY       1'27.657 1'27.404  Ducati
11 B.BOSTROM       1'27.434 1'27.559  Honda
12 A.YATES         1'27.358 1'27.578  Suzuki
13 S.RUSSELL       1'27.728 1'28.229  Yamaha
14 G.LAVILLA       1'27.874 1'28.597  Ducati
15 C.EDWARDS       1'26.481           Honda
16 J.HACKING       1'27.424           Yamaha
17 R.OLIVER        1'28.089           Yamaha
18 P.GODDARD       1'28.102           Suzuki
19 A.GRAMIGNI      1'28.590           Ducati
20 L.PEDERCINI     1'28.863           Ducati
21 P.BONTEMPI      1'28.956           Kawasaki
22 A.STROUD        1'29.186           Kawasaki
23 I.JERMAN        1'29.751           Kawasaki
24 F.PROTAT        1'30.529           Ducati
25 J.RANDOLPH      1'30.621           Honda
26 R.ORLANDO       1'32.998           Kawasaki

NQ R.SUNE FAKON    1'40.351           Ducati

Race 1 Classification (12 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 T.CORSER           17'35.408 147,764          Ducati
 2 A.YANAGAWA         17'43.054 146,701    7.646 Kawasaki
 3 D.CHANDLER         17'43.064 146,700    7.656 Kawasaki
 4 B.BOSTROM          17'45.796 146,324   10.388 Honda
 5 C.FOGARTY          17'45.859 146,315   10.451 Ducati
 6 J.WHITHAM          17'46.158 146,274   10.750 Suzuki
 7 P.CHILI            17'46.640 146,208   11.232 Ducati
 8 A.SLIGHT           17'48.279 145,984   12.871 Honda
 9 N.HODGSON          17'49.426 145,827   14.018 Kawasaki
10 J.HACKING          17'49.632 145,799   14.224 Yamaha
11 C.EDWARDS          17'51.133 145,595   15.725 Honda
12 A.YATES            17'51.552 145,538   16.144 Suzuki
13 G.LAVILLA          17'58.336 144,622   22.928 Ducati
14 P.GODDARD          17'59.680 144,442   24.272 Suzuki
15 S.RUSSELL          18'02.939 144,008   27.531 Yamaha
16 A.GRAMIGNI         18'03.215 143,971   27.807 Ducati
17 R.OLIVER           18'04.282 143,829   28.874 Yamaha
18 P.BONTEMPI         18'07.504 143,403   32.096 Kawasaki
19 I.JERMAN           18'14.298 142,513   38.890 Kawasaki
20 L.PEDERCINI        18'20.492 141,711   45.084 Ducati
21 J.RANDOLPH         18'24.180 141,237   48.772 Honda
22 R.ORLANDO          18'50.037 138,006 1'14.629 Kawasaki
23 F.PROTAT           18'15.192 106,797   3 Laps Ducati

RT A.STROUD            7'40.726           7 Laps Kawasaki
RT M.MLADIN            3'22.384          10 Laps Suzuki
RT N.HAGA              1'34.313          11 Laps Yamaha

Fastest Lap : T.CORSER        1'27.149

Race 2 Classification (28 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle


 1 N.HAGA             41'07.668 147,462          Yamaha
 2 T.CORSER           41'08.156 147,433    0.488 Ducati
 3 B.BOSTROM          41'12.383 147,181    4.715 Honda
 4 P.CHILI            41'12.393 147,180    4.725 Ducati
 5 J.WHITHAM          41'13.401 147,120    5.733 Suzuki
 6 N.HODGSON          41'24.510 146,462   16.842 Kawasaki
 7 J.HACKING          41'29.941 146,143   22.273 Yamaha
 8 P.GODDARD          41'36.147 145,779   28.479 Suzuki
 9 A.GRAMIGNI         41'36.686 145,748   29.018 Ducati
10 C.EDWARDS          41'51.025 144,916   43.357 Honda
11 I.JERMAN           42'07.495 143,971   59.827 Kawasaki
12 L.PEDERCINI        42'21.760 143,163 1'14.092 Ducati
13 R.ORLANDO          42'14.011 138,472    1 Lap Kawasaki

RT G.LAVILLA          40'10.543            1 Lap Ducati
RT A.STROUD           31'59.749           7 Laps Kawasaki
RT M.MLADIN           25'11.745          11 Laps Suzuki
RT A.YATES            19'16.369          15 Laps Suzuki
RT F.PROTAT           38'17.406          15 Laps Ducati
RT C.FOGARTY          10'42.060          21 Laps Ducati
RT S.RUSSELL           3'03.458          26 Laps Yamaha

Fastest Lap : N.HAGA          1'27.340

Schedule & Results 1998
MAIN MENU (HOME)