1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 2

Australia
Phillip Island 16 - 18 Apr. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'32.623 1'32.193  Ducati
 2 C.FOGARTY       1'32.953 1'32.612  Ducati
 3 A.SLIGHT        1'33.995 1'32.995  Honda
 4 C.EDWARDS       1'33.614 1'33.149  Honda
 5 D.ROMBONI       1'33.669 1'33.430  Ducati
 6 G.LAVILLA       1'34.997 1'33.437  Kawasaki
 7 A.YANAGAWA      1'34.289 1'33.512  Kawasaki
 8 S.MARTIN        1'34.174 1'33.534  Ducati
 9 N.HAGA          1'34.276 1'33.716  Yamaha
10 K.FUJIWARA      1'34.596 1'34.018  Suzuki
11 C.CONNELL       1'34.046 1'34.238  Ducati
12 P.CHILI         1'34.038 1'34.539  Suzuki
13 A.MEKLAU        1'35.525 1'34.726  Ducati
14 S.GILES         1'34.826 1'34.987  Suzuki
15 P.GODDARD       1'34.176 1'35.102  Aprilia
16 R.ULM           1'35.662 1'35.521  Kawasaki
17 I.JERMAN        1'35.986           Kawasaki
18 V.GUARESCHI     1'36.137           Yamaha
19 L.PEDERCINI     1'36.487           Ducati
20 A.MAXWELL       1'37.297           Kawasaki
21 J.MRKYVKA       1'38.148           Ducati
22 M.LUCCHIARI     1'38.261           Yamaha
23 J.JEANDAT       1'38.609           Honda
24 L.ISAACS        1'40.464           Ducati
25 S.WEBSTER       1'40.660           Honda
26 P.ARCHER        1'41.788           Honda

NQ G.SARTONI       1'41.933           Ducati
NQ G.SMITH         1'42.562           Kawasaki
NQ C.MACIAS        1'43.060           Ducati
NQ J.ORCHARD       1'43.694           Kawasaki

Race 1 Classification (22 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 T.CORSER           34'28.167 170,220          Ducati
 2 C.FOGARTY          34'31.968 169,908    3.801 Ducati
 3 C.EDWARDS          34'46.436 168,729   18.269 Honda
 4 A.SLIGHT           34'46.705 168,708   18.538 Honda
 5 A.YANAGAWA         34'46.725 168,706   18.558 Kawasaki
 6 N.HAGA             34'46.731 168,705   18.564 Yamaha
 7 D.ROMBONI          35'06.851 167,094   38.684 Ducati
 8 C.CONNELL          35'14.955 166,454   46.788 Ducati
 9 K.FUJIWARA         35'23.207 165,807   55.040 Suzuki
10 A.MEKLAU           35'26.644 165,539   58.477 Ducati
11 S.GILES            35'34.201 164,953 1'06.034 Suzuki
12 I.JERMAN           35'42.078 164,346 1'13.911 Kawasaki
13 V.GUARESCHI        35'42.083 164,346 1'13.916 Yamaha
14 R.ULM              35'43.750 164,218 1'15.583 Kawasaki
15 J.MRKYVKA          35'59.223 163,041 1'31.056 Ducati
16 A.MAXWELL          35'59.438 163,025 1'31.271 Kawasaki
17 M.LUCCHIARI        36'00.149 162,972 1'31.982 Yamaha
18 L.ISAACS           34'57.688 160,196    1 Lap Ducati
19 P.ARCHER           36'18.976 154,220    1 Lap Honda

RT J.JEANDAT          32'05.882           3 Laps Honda
RT L.PEDERCINI        29'14.101           4 Laps Ducati
RT S.WEBSTER          31'01.275           4 Laps Honda
RT S.MARTIN           12'43.647          14 Laps Ducati
RT P.GODDARD           9'42.651          16 Laps Aprilia
RT G.LAVILLA           8'00.452          17 Laps Kawasaki
RT P.CHILI             6'29.438          18 Laps Suzuki

Fastest Lap : C.FOGARTY       1'33.333

Race 2 Classification (22 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 T.CORSER           34'24.328 170,536          Ducati
 2 C.FOGARTY          34'24.333 170,536    0.005 Ducati
 3 C.EDWARDS          34'39.575 169,286   15.247 Honda
 4 A.SLIGHT           34'39.655 169,280   15.327 Honda
 5 N.HAGA             34'39.658 169,279   15.330 Yamaha
 6 A.YANAGAWA         34'53.678 168,146   29.350 Kawasaki
 7 S.MARTIN           35'00.691 167,584   36.363 Ducati
 8 D.ROMBONI          35'01.219 167,542   36.891 Ducati
 9 C.CONNELL          35'07.570 167,037   43.242 Ducati
10 K.FUJIWARA         35'15.488 166,412   51.160 Suzuki
11 A.MEKLAU           35'15.546 166,408   51.218 Ducati
12 S.GILES            35'21.310 165,955   56.982 Suzuki
13 P.CHILI            35'27.461 165,476 1'03.133 Suzuki
14 L.PEDERCINI        35'40.309 164,482 1'15.981 Ducati
15 V.GUARESCHI        35'41.474 164,393 1'17.146 Yamaha
16 R.ULM              35'41.564 164,386 1'17.236 Kawasaki
17 J.MRKYVKA          35'58.941 163,063 1'34.613 Ducati
18 J.JEANDAT          34'46.895 161,024    1 Lap Honda
19 L.ISAACS           34'47.265 160,996    1 Lap Ducati
20 S.WEBSTER          35'19.983 158,511    1 Lap Honda
21 P.ARCHER           35'20.476 158,474    1 Lap Honda

RT A.MAXWELL          27'37.486           5 Laps Kawasaki
RT M.LUCCHIARI        23'13.099           8 Laps Yamaha
RT P.GODDARD          12'57.688          14 Laps Aprilia
RT G.LAVILLA           9'37.044          16 Laps Kawasaki
RT I.JERMAN            3'24.702          20 Laps Kawasaki

Fastest Lap : T.CORSER        1'33.019

Schedule & Results 1999
MAIN MENU (HOME)