1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 8

U.S.A.
Laguna Seca 09 - 11 Jul. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'25.969 1'26.194  Ducati
 2 A.GOBERT        1'25.185 1'26.199  Ducati
 3 B.BOSTROM       1'25.770 1'26.488  Ducati
 4 A.YANAGAWA      1'26.416 1'26.493  Kawasaki
 5 P.GODDARD       1'27.342 1'26.963  Aprilia
 6 E.BOSTROM       1'26.931 1'26.989  Honda
 7 C.EDWARDS       1'26.562 1'27.002  Honda
 8 P.CHILI         1'26.815 1'27.096  Suzuki
 9 C.FOGARTY       1'26.902 1'27.137  Ducati
10 N.HAGA          1'26.731 1'27.525  Yamaha
11 A.SLIGHT        1'26.718 1'27.617  Honda
12 J.HACKING       1'27.758 1'27.684  Yamaha
13 K.FUJIWARA      1'27.853 1'27.955  Suzuki
14 I.JERMAN        1'27.715 1'27.960  Kawasaki
15 V.GUARESCHI     1'27.561 1'28.295  Yamaha
16 G.LAVILLA       1'28.027 1'28.464  Kawasaki
17 L.PEDERCINI     1'28.405           Ducati
18 R.ULM           1'28.413           Kawasaki
19 F.PROTAT        1'28.571           Ducati
20 A.GRAMIGNI      1'28.638           Yamaha
21 M.LUCCHIARI     1'29.085           Yamaha
22 L.ISAACS        1'29.975           Ducati
23 M.SMITH         1'29.994           Honda
24 V.KARBAN        1'32.766           Suzuki

Race 1 Classification (28 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 A.GOBERT           41'01.775 147,487          Ducati
 2 B.BOSTROM          41'04.926 147,299    3.151 Ducati
 3 A.YANAGAWA         41'05.157 147,285    3.382 Kawasaki
 4 C.EDWARDS          41'15.180 146,688   13.405 Honda
 5 C.FOGARTY          41'15.484 146,670   13.709 Ducati
 6 T.CORSER           41'15.909 146,645   14.134 Ducati
 7 P.CHILI            41'16.095 146,634   14.320 Suzuki
 8 J.HACKING          41'24.943 146,112   23.168 Yamaha
 9 A.SLIGHT           41'28.663 145,894   26.888 Honda
10 E.BOSTROM          41'34.549 145,549   32.774 Honda
11 K.FUJIWARA         41'42.150 145,107   40.375 Suzuki
12 G.LAVILLA          41'51.886 144,545   50.111 Kawasaki
13 I.JERMAN           41'58.395 144,171   56.620 Kawasaki
14 L.ISAACS           42'11.990 143,397 1'10.215 Ducati
15 A.GRAMIGNI         42'12.422 143,373 1'10.647 Yamaha
16 M.LUCCHIARI        41'11.061 141,685    1 Lap Yamaha
17 M.SMITH            42'07.339 138,530    1 Lap Honda

RT N.HAGA             28'08.147           9 Laps Yamaha
RT P.GODDARD          19'18.882          15 Laps Aprilia
RT V.KARBAN           12'40.989          20 Laps Suzuki
RT L.PEDERCINI        10'41.808          21 Laps Ducati
RT F.PROTAT            8'04.868          23 Laps Ducati
RT V.GUARESCHI         6'06.332          24 Laps Yamaha
RT R.ULM               6'06.880          24 Laps Kawasaki

Fastest Lap : A.GOBERT        1'27.366

Race 2 Classification (28 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 B.BOSTROM          40'58.346 147,693          Ducati
 2 T.CORSER           41'01.358 147,512    3.012 Ducati
 3 P.CHILI            41'04.656 147,315    6.310 Suzuki
 4 C.FOGARTY          41'08.968 147,058   10.622 Ducati
 5 C.EDWARDS          41'12.339 146,857   13.993 Honda
 6 A.SLIGHT           41'14.466 146,731   16.120 Honda
 7 E.BOSTROM          41'16.499 146,610   18.153 Honda
 8 G.LAVILLA          41'27.648 145,953   29.302 Kawasaki
 9 P.GODDARD          41'35.427 145,498   37.081 Aprilia
10 N.HAGA             41'37.801 145,360   39.455 Yamaha
11 K.FUJIWARA         41'39.631 145,254   41.285 Suzuki
12 A.YANAGAWA         41'50.829 144,606   52.483 Kawasaki
13 J.HACKING          41'59.912 144,085 1'01.566 Yamaha
14 F.PROTAT           42'02.993 143,909 1'04.647 Ducati
15 A.GRAMIGNI         42'03.609 143,873 1'05.263 Yamaha
16 I.JERMAN           42'03.820 143,861 1'05.474 Kawasaki
17 M.SMITH            41'40.876 139,996    1 Lap Honda

RT L.ISAACS           39'12.493           2 Laps Ducati
RT V.KARBAN           20'19.802          15 Laps Suzuki
RT M.LUCCHIARI        18'19.004          16 Laps Yamaha
RT A.GOBERT           16'12.113          17 Laps Ducati
RT V.GUARESCHI        13'35.280          19 Laps Yamaha
RT L.PEDERCINI         9'14.713          22 Laps Ducati
RT R.ULM               3'09.593          26 Laps Kawasaki

Fastest Lap : T.CORSER        1'27.020

Schedule & Results 1999
MAIN MENU (HOME)