1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 11

The Netherlands
Assen 03 - 05 Sep. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        2'03.746 2'03.119  Ducati
 2 C.FOGARTY       2'03.909 2'03.781  Ducati
 3 C.EDWARDS       2'04.318 2'04.344  Honda
 4 A.SLIGHT        2'03.641 2'04.375  Honda
 5 P.CHILI         2'04.278 2'04.512  Suzuki
 6 C.WALKER        2'05.443 2'04.576  Kawasaki
 7 A.YANAGAWA      2'05.011 2'04.612  Kawasaki
 8 G.LAVILLA       2'05.440 2'05.103  Kawasaki
 9 A.MEKLAU        2'05.064 2'05.366  Ducati
10 I.JERMAN        2'06.153 2'05.369  Kawasaki
11 P.GODDARD       2'05.620 2'05.537  Aprilia
12 N.HAGA          2'05.041 2'05.573  Yamaha
13 V.GUARESCHI     2'06.442 2'06.192  Yamaha
14 K.FUJIWARA      2'06.869 2'06.917  Suzuki
15 F.PROTAT        2'06.659 2'07.334  Ducati
16 M.LUCCHIARI     2'06.856 2'08.814  Yamaha
17 M.MALATESTA     2'06.928           Ducati
18 L.PEDERCINI     2'06.953           Ducati
19 R.ULM           2'07.153           Kawasaki
20 J.SCHMID        2'07.771           Kawasaki
21 A.GRAMIGNI      2'07.985           Yamaha
22 J.EKEROLD       2'08.661           Kawasaki
23 M.SCHULTEN      2'09.041           Suzuki
24 R.KELLENBERGER  2'10.329           Honda
25 T.MULOT         2'11.007           Ducati
26 H.BRIKEY        2'11.792           Kawasaki
27 L.ISAACS        2'12.162           Ducati
28 J.GREVEN        2'12.170           Kawasaki
29 W.BAX           2'12.270           Ducati
30 V.KARBAN        2'13.425           Suzuki
31 H.PLATACIS      2'13.920           Kawasaki
32 J.MRKYVKA       2'13.962           Ducati
33 G.SARTONI       2'14.177           Ducati
34 C.MACIAS        2'15.204           Ducati
35 R.VAN STRAALEN  2'15.401           Yamaha

Race 1 Classification (16 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          33'19.369 174,266          Ducati
 2 T.CORSER           33'23.812 173,879    4.443 Ducati
 3 A.SLIGHT           33'25.196 173,759    5.827 Honda
 4 P.CHILI            33'26.835 173,617    7.466 Suzuki
 5 C.EDWARDS          33'32.005 173,171   12.636 Honda
 6 A.YANAGAWA         33'32.752 173,107   13.383 Kawasaki
 7 N.HAGA             33'47.860 171,817   28.491 Yamaha
 8 A.MEKLAU           33'48.170 171,791   28.801 Ducati
 9 G.LAVILLA          33'48.453 171,767   29.084 Kawasaki
10 C.WALKER           33'48.787 171,739   29.418 Kawasaki
11 I.JERMAN           34'11.025 169,877   51.656 Kawasaki
12 K.FUJIWARA         34'23.135 168,880 1'03.766 Suzuki
13 V.GUARESCHI        34'24.620 168,758 1'05.251 Yamaha
14 R.ULM              34'25.098 168,719 1'05.729 Kawasaki
15 A.GRAMIGNI         34'27.401 168,531 1'08.032 Yamaha
16 M.MALATESTA        34'32.684 168,102 1'13.315 Ducati
17 P.GODDARD          34'34.274 167,973 1'14.905 Aprilia
18 L.PEDERCINI        34'44.288 167,166 1'24.919 Ducati
19 J.SCHMID           34'45.874 167,039 1'26.505 Kawasaki
20 M.SCHULTEN         34'46.590 166,981 1'27.221 Suzuki
21 R.KELLENBERGER     35'27.524 163,768 2'08.155 Honda
22 W.BAX              33'32.664 162,295    1 Lap Ducati
23 J.GREVEN           33'39.424 161,752    1 Lap Kawasaki
24 V.KARBAN           33'51.388 160,799    1 Lap Suzuki
25 C.MACIAS           34'31.576 157,679    1 Lap Ducati

RT H.BRIKEY           33'11.217            1 Lap Kawasaki
RT L.ISAACS           31'00.501           2 Laps Ducati
RT F.PROTAT           24'11.000           5 Laps Ducati
RT H.PLATACIS         22'54.782           6 Laps Kawasaki
RT M.LUCCHIARI        19'49.340           7 Laps Yamaha
RT J.MRKYVKA          18'15.006           8 Laps Ducati
RT J.EKEROLD          13'31.208          10 Laps Kawasaki
RT T.MULOT             9'16.939          12 Laps Ducati
RT G.SARTONI           2'26.422          15 Laps Ducati
RT R.VAN STRAALEN                        16 Laps Yamaha

Fastest Lap : C.FOGARTY       2'03.914

Race 2 Classification (16 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          33'22.315 174,009          Ducati
 2 T.CORSER           33'28.634 173,462    6.319 Ducati
 3 A.SLIGHT           33'36.907 172,750   14.592 Honda
 4 A.YANAGAWA         33'36.960 172,746   14.645 Kawasaki
 5 C.EDWARDS          33'37.086 172,735   14.771 Honda
 6 P.CHILI            33'37.674 172,685   15.359 Suzuki
 7 G.LAVILLA          33'41.173 172,386   18.858 Kawasaki
 8 N.HAGA             33'47.568 171,842   25.253 Yamaha
 9 A.MEKLAU           33'54.114 171,289   31.799 Ducati
10 C.WALKER           33'56.908 171,054   34.593 Kawasaki
11 I.JERMAN           34'00.550 170,749   38.235 Kawasaki
12 K.FUJIWARA         34'18.237 169,281   55.922 Suzuki
13 M.MALATESTA        34'25.215 168,709 1'02.900 Ducati
14 A.GRAMIGNI         34'30.858 168,250 1'08.543 Yamaha
15 L.PEDERCINI        34'31.042 168,235 1'08.727 Ducati
16 J.SCHMID           34'46.013 167,027 1'23.698 Kawasaki
17 M.SCHULTEN         34'55.547 166,267 1'33.232 Suzuki
18 L.ISAACS           35'09.185 165,192 1'46.870 Ducati
19 H.BRIKEY           33'23.966 162,999    1 Lap Kawasaki
20 T.MULOT            33'42.810 161,481    1 Lap Ducati
21 J.GREVEN           33'43.362 161,437    1 Lap Kawasaki
22 V.KARBAN           34'15.229 158,934    1 Lap Suzuki
23 H.PLATACIS         34'21.341 158,462    1 Lap Kawasaki

RT R.ULM              30'14.179           2 Laps Kawasaki
RT M.LUCCHIARI        19'47.074           7 Laps Yamaha
RT R.VAN STRAALEN     20'42.709           7 Laps Yamaha
RT V.GUARESCHI        17'04.427           8 Laps Yamaha
RT J.MRKYVKA          13'45.032          10 Laps Ducati
RT P.GODDARD          10'36.352          11 Laps Aprilia
RT G.SARTONI           9'12.627          12 Laps Ducati
RT R.KELLENBERGER      9'37.642          12 Laps Honda
RT W.BAX               7'00.539          13 Laps Ducati
RT C.MACIAS            4'57.803          14 Laps Ducati

NS F.PROTAT                                      Ducati
NS J.EKEROLD                                     Kawasaki

Fastest Lap : C.FOGARTY       2'04.113

Schedule & Results 1999
MAIN MENU (HOME)