2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 4

Great Britain
Donington Park 12 - 14 May 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   2 C.EDWARDS       1'33.133 1'32.599  Honda VTR1000
 2   7 P.CHILI         1'33.243 1'33.021  Suzuki GSX R750
 3   4 A.YANAGAWA      1'34.038 1'33.275  Kawasaki ZX 7RR
 4  48 N.HODGSON       1'32.824 1'33.315  Ducati
 5  49 C.WALKER        1'33.272 1'33.549  Suzuki GSX R750
 6  47 J.REYNOLDS      1'33.320 1'33.631  Ducati RS 996
 7  41 N.HAGA          1'33.097 1'33.644  Yamaha YZF R7
 8  45 J.HAYDON        1'33.304 1'33.651  Ducati RS 996
 9   3 T.CORSER        1'33.205 1'33.777  Aprilia RSV 1000
10  19 J.BORJA         1'33.714 1'33.868  Ducati RS 996
11  43 S.HISLOP        1'33.547 1'33.991  Yamaha
12 155 B.BOSTROM       1'34.564 1'34.151  Ducati 996
13 111 A.SLIGHT        1'34.168 1'34.313  Honda VTR1000
14   6 G.LAVILLA       1'33.785 1'34.505  Kawasaki ZX 7RR
15  12 H.AOKI          1'34.554 1'35.634  Ducati RS 996
16  42 J.CRAWFORD      1'34.464 1'36.409  Suzuki GSX R750
17  22 L.CADALORA      1'34.587           Ducati 996
18  10 V.GUARESCHI     1'34.618           Yamaha YZF R7
19  18 M.BARTH         1'34.779           Yamaha R7
20  13 A.MEKLAU        1'34.823           Ducati 996 RS2000
21  33 R.ULM           1'34.840           Ducati 996 RS2000
22   9 K.FUJIWARA      1'34.856           Suzuki GSX R750
23  11 L.PEDERCINI     1'35.556           Ducati RS 996
24  39 A.GRAMIGNI      1'35.791           Yamaha R7
25  35 G.BUSSEI        1'35.832           Kawasaki ZX 7RR
26  30 A.ANTONELLO     1'36.172           Aprilia RSV 1000
27  28 J.OELSCHLAEGER  1'36.254           Yamaha R7
28  20 M.BORCIANI      1'36.706           Ducati RS 996
29  46 M.SANCHINI      1'36.735           Ducati RS 996
30  38 L.ISAACS        1'37.407           Ducati RS 996
31  15 I.ANTONELLI     1'37.762           Kawasaki ZX 7RR
32 113 P.BLORA         1'37.770           Ducati 996 RS2000
33  69 J.EKEROLD       1'38.097           Honda VTR1000
34  24 V.KARBAN        1'41.271           Suzuki GSX R750
35  32 M.DE SILVESTRO  1'41.945           Kawasaki ZX 7RR
36  44 C.JAGGI         1'41.951           Honda VTR1000

Race 1 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   2 C.EDWARDS          39'26.879 260              Honda VTR1000
 2   7 P.CHILI            39'27.958 251        1.079 Suzuki GSX R750
 3  48 N.HODGSON          39'33.056 254        6.177 Ducati
 4  41 N.HAGA             39'36.756 249        9.877 Yamaha YZF R7
 5  49 C.WALKER           39'39.174 251       12.295 Suzuki GSX R750
 6  45 J.HAYDON           39'39.724 254       12.845 Ducati RS 996
 7   4 A.YANAGAWA         39'41.564 254       14.685 Kawasaki ZX 7RR
 8   3 T.CORSER           39'45.456 249       18.577 Aprilia RSV 1000
 9 111 A.SLIGHT           39'47.785 257       20.906 Honda VTR1000
10  47 J.REYNOLDS         39'49.575 251       22.696 Ducati RS 996
11   6 G.LAVILLA          40'10.980 249       44.101 Kawasaki ZX 7RR
12  43 S.HISLOP           40'15.459 247       48.580 Yamaha
13  33 R.ULM              40'18.618 249       51.739 Ducati 996 RS2000
14  13 A.MEKLAU           40'18.671 250       51.792 Ducati 996 RS2000
15 155 B.BOSTROM          40'24.636 248       57.757 Ducati 996
16  39 A.GRAMIGNI         40'31.673 247     1'04.794 Yamaha R7
17  30 A.ANTONELLO        40'34.349 252     1'07.470 Aprilia RSV 1000
18  18 M.BARTH            40'38.699 243     1'11.820 Yamaha R7
19  35 G.BUSSEI           40'50.308 243     1'23.429 Kawasaki ZX 7RR
20  20 M.BORCIANI         40'54.805 251     1'27.926 Ducati RS 996
21  46 M.SANCHINI         40'55.649 247     1'28.770 Ducati RS 996
22  28 J.OELSCHLAEGER     40'57.448 244     1'30.569 Yamaha R7
23  38 L.ISAACS           40'57.925 244     1'31.046 Ducati RS 996
24  15 I.ANTONELLI        40'06.172 244        1 Lap Kawasaki ZX 7RR
25  69 J.EKEROLD          40'17.230 244        1 Lap Honda VTR1000
26  24 V.KARBAN           39'51.596 234       2 Laps Suzuki GSX R750

Not Classified:
    10 V.GUARESCHI                  245      15 Laps Yamaha YZF R7
    32 M.DE SILVESTRO               231       9 Laps Kawasaki ZX 7RR
    42 J.CRAWFORD                   251      11 Laps Suzuki GSX R750
    11 L.PEDERCINI                  243      15 Laps Ducati RS 996
    12 H.AOKI                       250      15 Laps Ducati RS 996
    44 C.JAGGI                      232      18 Laps Honda VTR1000
    22 L.CADALORA                   247      20 Laps Ducati 996
   113 P.BLORA                      246      20 Laps Ducati 996 RS2000
    19 J.BORJA                      247      22 Laps Ducati RS 996
     9 K.FUJIWARA                   249      24 Laps Suzuki GSX R750

Race 2 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  48 N.HODGSON          39'32.446 251              Ducati
 2  49 C.WALKER           39'33.276 252        0.830 Suzuki GSX R750
 3   7 P.CHILI            39'35.192 246        2.746 Suzuki GSX R750
 4  41 N.HAGA             39'38.300 252        5.854 Yamaha YZF R7
 5   4 A.YANAGAWA         39'42.661 254       10.215 Kawasaki ZX 7RR
 6  45 J.HAYDON           39'54.788 252       22.342 Ducati RS 996
 7 111 A.SLIGHT           39'57.662 255       25.216 Honda VTR1000
 8 155 B.BOSTROM          39'58.510 249       26.064 Ducati 996
 9  13 A.MEKLAU           40'10.958 252       38.512 Ducati 996 RS2000
10  12 H.AOKI             40'11.159 249       38.713 Ducati RS 996
11  30 A.ANTONELLO        40'16.201 252       43.755 Aprilia RSV 1000
12  42 J.CRAWFORD         40'31.447 247       59.001 Suzuki GSX R750
13   9 K.FUJIWARA         40'36.468 247     1'04.022 Suzuki GSX R750
14  10 V.GUARESCHI        40'36.724 249     1'04.278 Yamaha YZF R7
15  39 A.GRAMIGNI         40'36.850 245     1'04.404 Yamaha R7
16  18 M.BARTH            40'37.573 246     1'05.127 Yamaha R7
17  22 L.CADALORA         40'50.620 246     1'18.174 Ducati 996
18  46 M.SANCHINI         40'55.944 249     1'23.498 Ducati RS 996
19  20 M.BORCIANI         40'56.482 249     1'24.036 Ducati RS 996
20  38 L.ISAACS           41'09.139 244     1'36.693 Ducati RS 996

Not Classified:
    35 G.BUSSEI                     246       3 Laps Kawasaki ZX 7RR
    47 J.REYNOLDS                   250       5 Laps Ducati RS 996
    33 R.ULM                        252       8 Laps Ducati 996 RS2000
    28 J.OELSCHLAEGER               247      11 Laps Yamaha R7
     2 C.EDWARDS                    254      14 Laps Honda VTR1000
    11 L.PEDERCINI                  244      15 Laps Ducati RS 996
    19 J.BORJA                      247      16 Laps Ducati RS 996
     6 G.LAVILLA                    249      16 Laps Kawasaki ZX 7RR
    43 S.HISLOP                     248      17 Laps Yamaha
    15 I.ANTONELLI                  242      18 Laps Kawasaki ZX 7RR
    44 C.JAGGI                      232      18 Laps Honda VTR1000
    69 J.EKEROLD                    238      18 Laps Honda VTR1000
    32 M.DE SILVESTRO               232      20 Laps Kawasaki ZX 7RR
    24 V.KARBAN                     234      21 Laps Suzuki GSX R750
     3 T.CORSER                     248      23 Laps Aprilia RSV 1000

Schedule & Results 2000
MAIN MENU (HOME)