2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 7

San Marino
Misano 16 - 18 Jun. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   3 T.CORSER        1'35.194 1'34.906  Aprilia RSV 1000
 2  41 N.HAGA          1'36.265 1'35.217  Yamaha YZF R7
 3   9 K.FUJIWARA      1'36.390 1'35.363  Suzuki GSX R750
 4  19 J.BORJA         1'35.667 1'35.496  Ducati 996
 5   4 A.YANAGAWA      1'36.876 1'35.544  Kawasaki ZX 7RR
 6  21 T.BAYLISS       1'35.827 1'35.758  Ducati 996
 7  14 P.GODDARD       1'35.951 1'35.976  Kawasaki ZX 7RR
 8 111 A.SLIGHT        1'35.846 1'36.098  Honda VTR1000
 9  33 R.ULM           1'36.078 1'36.226  Ducati 996 RS2000
10  30 A.ANTONELLO     1'36.383 1'36.497  Aprilia RSV 1000
11  13 A.MEKLAU        1'36.758 1'37.374  Ducati 996 RS2000
12  10 V.GUARESCHI     1'36.454 1'37.571  Yamaha YZF R7
13  18 M.BARTH         1'36.835 1'37.919  Yamaha R7
14 155 B.BOSTROM       1'35.580 1'37.991  Ducati RS 996
15   2 C.EDWARDS       1'35.480           Honda VTR1000
16   7 P.CHILI         1'35.656           Suzuki GSX R750
17  35 G.BUSSEI        1'36.929           Kawasaki ZX 7RR
18  39 A.GRAMIGNI      1'37.315           Yamaha R7
19  12 H.AOKI          1'37.384           Ducati RS 996
20  11 L.PEDERCINI     1'37.384           Ducati RS 996
21 113 P.BLORA         1'37.540           Ducati 996 RS2000
22  46 M.SANCHINI      1'37.732           Ducati RS 996
23  20 M.BORCIANI      1'38.337           Ducati RS 996
24  28 J.OELSCHLAEGER  1'38.407           Yamaha R7
25  27 F.PROTAT        1'38.468           Ducati
26  67 L.HOLON         1'38.828           Kawasaki ZX 7RR
27  15 I.ANTONELLI     1'39.815           Kawasaki ZX 7RR
28  38 L.ISAACS        1'39.932           Ducati RS 996
29  72 R.ASSIRELLI     1'40.689           Yamaha
30  23 J.MRKYVKA       1'40.755           Ducati 996 R
31  69 J.EKEROLD       1'40.998           Honda VTR1000
32  68 T.MULOT         1'41.657           Ducati
33  65 G.SARTONI       1'43.416           Ducati 996 RS2000
34  32 M.DE SILVESTRO  1'44.713           Kawasaki ZX 7RR

Race 1 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   3 T.CORSER           40'28.677 276.2            Aprilia RSV 1000
 2  21 T.BAYLISS          40'37.250 279.8      8.573 Ducati 996
 3   9 K.FUJIWARA         40'37.823 270.7      9.146 Suzuki GSX R750
 4  19 J.BORJA            40'40.131 275.5     11.454 Ducati 996
 5   4 A.YANAGAWA         40'40.305 282.7     11.628 Kawasaki ZX 7RR
 6 155 B.BOSTROM          40'40.627 275.5     11.950 Ducati RS 996
 7  41 N.HAGA             40'43.236 271.4     14.559 Yamaha YZF R7
 8  14 P.GODDARD          40'50.084 276.2     21.407 Kawasaki ZX 7RR
 9  12 H.AOKI             40'56.554 276.2     27.877 Ducati RS 996
10  30 A.ANTONELLO        40'56.720 276.9     28.043 Aprilia RSV 1000
11  13 A.MEKLAU           40'59.728 276.9     31.051 Ducati 996 RS2000
12  39 A.GRAMIGNI         41'18.978 269.3     50.301 Yamaha R7
13  11 L.PEDERCINI        41'26.218 271.4     57.541 Ducati RS 996
14  27 F.PROTAT           41'38.275 267.3   1'09.598 Ducati
15  38 L.ISAACS           41'40.378 269.3   1'11.701 Ducati RS 996
16  67 L.HOLON            41'41.258 269.3   1'12.581 Kawasaki ZX 7RR
17  18 M.BARTH            41'48.260 264.1   1'19.583 Yamaha R7
18  69 J.EKEROLD          40'49.360 266.0      1 Lap Honda VTR1000
19  68 T.MULOT            40'49.824 256.5      1 Lap Ducati
20  65 G.SARTONI          42'07.376 257.1      1 Lap Ducati 996 RS2000

Not Classified:
    28 J.OELSCHLAEGER     39'58.682 276.2      1 Lap Yamaha R7
    46 M.SANCHINI         39'59.234 265.4      1 Lap Ducati RS 996
    35 G.BUSSEI           29'39.176 268.7     7 Laps Kawasaki ZX 7RR
    23 J.MRKYVKA          22'04.108 261.5    12 Laps Ducati 996 R
   113 P.BLORA            27'54.266 272.0    12 Laps Ducati 996 RS2000
     7 P.CHILI            19'45.945 276.2    13 Laps Suzuki GSX R750
    10 V.GUARESCHI        20'00.389 270.7    13 Laps Yamaha YZF R7
    15 I.ANTONELLI        15'17.837 260.9    16 Laps Kawasaki ZX 7RR
    32 M.DE SILVESTRO     14'16.592 241.6    17 Laps Kawasaki ZX 7RR
    72 R.ASSIRELLI        12'05.967 253.5    18 Laps Yamaha
   111 A.SLIGHT            1'42.497 276.2    24 Laps Honda VTR1000
     2 C.EDWARDS           1'42.831 276.9    24 Laps Honda VTR1000
    33 R.ULM               1'43.282 275.5    24 Laps Ducati 996 RS2000

Race 2 Classification (23 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   3 T.CORSER           37'10.504 270.0            Aprilia RSV 1000
 2  21 T.BAYLISS          37'15.280 278.4      4.776 Ducati 996
 3 155 B.BOSTROM          37'16.042 274.1      5.538 Ducati RS 996
 4   9 K.FUJIWARA         37'17.033 268.7      6.529 Suzuki GSX R750
 5  19 J.BORJA            37'17.595 274.8      7.091 Ducati 996
 6   4 A.YANAGAWA         37'21.626 282.7     11.122 Kawasaki ZX 7RR
 7  30 A.ANTONELLO        37'27.808 276.2     17.304 Aprilia RSV 1000
 8  14 P.GODDARD          37'29.466 277.6     18.962 Kawasaki ZX 7RR
 9 111 A.SLIGHT           37'29.642 274.8     19.138 Honda VTR1000
10   2 C.EDWARDS          37'42.965 277.6     32.461 Honda VTR1000
11  12 H.AOKI             37'46.617 275.5     36.113 Ducati RS 996
12  35 G.BUSSEI           37'46.974 270.7     36.470 Kawasaki ZX 7RR
13  13 A.MEKLAU           37'50.003 271.4     39.499 Ducati 996 RS2000
14  11 L.PEDERCINI        37'57.216 270.0     46.712 Ducati RS 996
15  39 A.GRAMIGNI         37'57.493 272.0     46.989 Yamaha R7
16  10 V.GUARESCHI        37'57.846 271.4     47.342 Yamaha YZF R7
17 113 P.BLORA            38'06.936 274.1     56.432 Ducati 996 RS2000
18  38 L.ISAACS           38'07.015 268.7     56.511 Ducati RS 996
19  67 L.HOLON            38'29.833 262.8   1'19.329 Kawasaki ZX 7RR
20  15 I.ANTONELLI        37'05.994 259.0      1 Lap Kawasaki ZX 7RR
21  68 T.MULOT            37'41.848 255.9      1 Lap Ducati

Not Classified:
    46 M.SANCHINI         33'04.275 268.7     3 Laps Ducati RS 996
    33 R.ULM              19'45.282 270.7    11 Laps Ducati 996 RS2000
    27 F.PROTAT           18'37.825 257.8    12 Laps Ducati
    18 M.BARTH            16'37.126 268.0    13 Laps Yamaha R7
    41 N.HAGA             12'55.849 270.7    15 Laps Yamaha YZF R7
     7 P.CHILI            12'59.473 275.5    15 Laps Suzuki GSX R750
    28 J.OELSCHLAEGER     13'21.760          15 Laps Yamaha R7
    65 G.SARTONI          12'09.099 254.7    16 Laps Ducati 996 RS2000
    32 M.DE SILVESTRO     12'35.722 239.5    16 Laps Kawasaki ZX 7RR
    23 J.MRKYVKA           3'28.914 251.7    21 Laps Ducati 996 R
    72 R.ASSIRELLI         1'51.350 231.8    22 Laps Yamaha

Not Started:
    69 J.EKEROLD                                     Honda VTR1000

Schedule & Results 2000
MAIN MENU (HOME)