2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 8

Spain
Valencia 23 - 25 Jun. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   3 T.CORSER        1'36.661 1'36.185  Aprilia RSV 1000
 2   9 K.FUJIWARA      1'37.431 1'36.661  Suzuki GSX R750
 3  19 J.BORJA         1'37.078 1'36.732  Ducati 996
 4  33 R.ULM           1'37.431 1'36.819  Ducati 996 RS2000
 5   2 C.EDWARDS       1'37.065 1'36.930  Honda VTR1000
 6  41 N.HAGA          1'37.477 1'36.940  Yamaha YZF R7
 7  21 T.BAYLISS       1'37.037 1'36.986  Ducati 996
 8 155 B.BOSTROM       1'37.127 1'37.009  Ducati RS 996
 9   7 P.CHILI         1'38.093 1'37.012  Suzuki GSX R750
10  14 P.GODDARD       1'37.934 1'37.461  Kawasaki ZX 7RR
11 111 A.SLIGHT        1'37.075 1'37.512  Honda VTR1000
12   4 A.YANAGAWA      1'37.804 1'37.698  Kawasaki ZX 7RR
13  10 V.GUARESCHI     1'37.766 1'37.775  Yamaha YZF R7
14  12 H.AOKI          1'37.894 1'37.842  Ducati RS 996
15  35 G.BUSSEI        1'37.876 1'37.895  Kawasaki ZX 7RR
16  13 A.MEKLAU        1'37.761 1'38.381  Ducati 996 RS2000
17  30 A.ANTONELLO     1'38.339           Aprilia RSV 1000
18  18 M.BARTH         1'38.821           Yamaha R7
19  27 F.PROTAT        1'38.869           Ducati
20  11 L.PEDERCINI     1'39.044           Ducati RS 996
21  39 A.GRAMIGNI      1'39.092           Yamaha R7
22  28 J.OELSCHLAEGER  1'39.588           Yamaha R7
23  68 T.MULOT         1'39.797           Ducati
24  46 M.SANCHINI      1'39.927           Ducati RS 996
25 113 P.BLORA         1'40.143           Ducati 996 RS2000
26  38 L.ISAACS        1'40.291           Ducati RS 996
27  15 I.ANTONELLI     1'40.649           Kawasaki ZX 7RR
28  80 O.FERNANDEZ     1'40.840           Honda VTR1000
29  23 J.MRKYVKA       1'40.876           Ducati 996 R
30  70 J.RODRIGUEZ     1'42.803           Honda VTR1000
31  71 G.RODA          1'43.984           Ducati 996 SPS
32  65 G.SARTONI       1'44.139           Ducati 996 RS2000
33  32 M. DE SILVESTRO 1'45.269           Kawasaki ZX 7RR
34  44 C.JAGGI         1'45.311           Honda VTR1000

Race 1 Classification (23 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   3 T.CORSER           37'17.084 269.3            Aprilia RSV 1000
 2 155 B.BOSTROM          37'25.787 273.4      8.703 Ducati RS 996
 3  41 N.HAGA             37'31.018 268.0     13.934 Yamaha YZF R7
 4  21 T.BAYLISS          37'35.274 276.2     18.190 Ducati 996
 5   2 C.EDWARDS          37'38.289 279.8     21.205 Honda VTR1000
 6  14 P.GODDARD          37'38.418 272.0     21.334 Kawasaki ZX 7RR
 7 111 A.SLIGHT           37'39.419 282.7     22.335 Honda VTR1000
 8   9 K.FUJIWARA         37'39.466 274.1     22.382 Suzuki GSX R750
 9  30 A.ANTONELLO        37'48.186 272.7     31.102 Aprilia RSV 1000
10   4 A.YANAGAWA         37'48.734 282.0     31.650 Kawasaki ZX 7RR
11  13 A.MEKLAU           37'49.110 276.2     32.026 Ducati 996 RS2000
12  10 V.GUARESCHI        38'03.911 269.3     46.827 Yamaha YZF R7
13  46 M.SANCHINI         38'30.154 272.7   1'13.070 Ducati RS 996
14 113 P.BLORA            38'31.457 267.3   1'14.373 Ducati 996 RS2000
15  18 M.BARTH            38'34.818 266.0   1'17.734 Yamaha R7
16  27 F.PROTAT           38'35.276 274.1   1'18.192 Ducati
17  38 L.ISAACS           38'40.886 275.5   1'23.802 Ducati RS 996
18  23 J.MRKYVKA          38'44.250 264.7   1'27.166 Ducati 996 R
19  39 A.GRAMIGNI         38'46.779 262.1   1'29.695 Yamaha R7
20  15 I.ANTONELLI        38'49.292 266.0   1'32.208 Kawasaki ZX 7RR
21  80 O.FERNANDEZ        38'50.257 264.1   1'33.173 Honda VTR1000
22  70 J.RODRIGUEZ        38'08.892 250.6      1 Lap Honda VTR1000
23  68 T.MULOT            38'41.776 268.0      1 Lap Ducati
24  71 G.RODA             38'46.054 246.6      1 Lap Ducati 996 SPS
25  32 M.DE SILVESTRO     37'28.362 262.8     2 Laps Kawasaki ZX 7RR

Not Classified:
    28 J.OELSCHLAEGER     34'07.394 270,7     3 Laps GER Yamaha R7
    12 H.AOKI             31'05.490 282,0     4 Laps Ducati RS 996
    44 C.JAGGI            17'47.519 257,1    13 Laps Honda VTR1000
    19 J.BORJA            15'37.192 279,1    14 Laps Ducati 996
    11 L.PEDERCINI        32'42.226 267,3    15 Laps Ducati RS 996
    35 G.BUSSEI           34'11.753 255,3    15 Laps Kawasaki ZX 7RR
     7 P.CHILI             6'38.437 267,3    19 Laps Suzuki GSX R750
    65 G.SARTONI           8'56.372 259,0    19 Laps Ducati 996 RS2000

Not Finished First Lap:
    33 R.ULM                                         Ducati 996 RS2000

Race 2 Classification (23 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  41 N.HAGA             37'27.788 270.7            Yamaha YZF R7
 2 155 B.BOSTROM          37'29.015 272.0      1.227 Ducati RS 996
 3  21 T.BAYLISS          37'30.844 274.1      3.056 Ducati 996
 4   2 C.EDWARDS          37'38.243 275.5     10.455 Honda VTR1000
 5   3 T.CORSER           37'40.754 275.5     12.966 Aprilia RSV 1000
 6  14 P.GODDARD          37'44.300 269.3     16.512 Kawasaki ZX 7RR
 7 111 A.SLIGHT           37'44.465 282.0     16.677 Honda VTR1000
 8  19 J.BORJA            37'44.803 277.6     17.015 Ducati 996
 9   7 P.CHILI            37'46.420 274.8     18.632 Suzuki GSX R750
10   9 K.FUJIWARA         37'47.491 274.1     19.703 Suzuki GSX R750
11  12 H.AOKI             37'51.815 275.5     24.027 Ducati RS 996
12   4 A.YANAGAWA         37'55.881 278.4     28.093 Kawasaki ZX 7RR
13  10 V.GUARESCHI        38'05.450 268.7     37.662 Yamaha YZF R7
14  39 A.GRAMIGNI         38'16.776 264.1     48.988 Yamaha R7
15  46 M.SANCHINI         38'20.835 274.1     53.047 Ducati RS 996
16  11 L.PEDERCINI        38'24.439 267.3     56.651 Ducati RS 996
17  38 L.ISAACS           38'29.310 272.7   1'01.522 Ducati RS 996
18  27 F.PROTAT           38'29.349 270.0   1'01.561 Ducati
19 113 P.BLORA            38'38.496 264.7   1'10.708 Ducati 996 RS2000
20  28 J.OELSCHLAEGER     38'38.993 267.3   1'11.205 Yamaha R7
21  18 M.BARTH            38'48.837 268.7   1'21.049 Yamaha R7
22  80 O.FERNANDEZ        39'04.476 263.4   1'36.688 Honda VTR1000
23  68 T.MULOT            39'10.554 268.0   1'42.766 Ducati
24  70 J.RODRIGUEZ        38'04.738 248.8      1 Lap Honda VTR1000
25  65 G.SARTONI          38'49.850 262.1      1 Lap Ducati 996 RS2000
26  71 G.RODA             38'59.968 248.3      1 Lap Ducati 996 SPS

Not Classified:
    35 G.BUSSEI           21'43.410 260.2    10 Laps Kawasaki ZX 7RR
    13 A.MEKLAU           18'10.546 278.4    12 Laps Ducati 996 RS2000
    23 J.MRKYVKA          17'08.233 262.1    13 Laps Ducati 996 R
    32 M.DE SILVESTRO     16'35.174 259.6    14 Laps Kawasaki ZX 7RR
    44 C.JAGGI            14'22.878 258.4    15 Laps Honda VTR1000
    30 A.ANTONELLO         8'24.974 272.7    18 Laps Aprilia RSV 1000
    15 I.ANTONELLI         6'53.563 259.0    19 Laps Kawasaki ZX 7RR

Schedule & Results 2000
MAIN MENU (HOME)