2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 1
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 1

Spain
Valencia 09 - 11 Mar. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1   3 Troy Corser                 1'35.504 1'36.193  Aprilia
 2  55 Regis Laconi                1'36.421 1'36.543  Aprilia
 3   1 Colin Edwards               1'36.147 1'36.630  Honda
 4 100 Neil Hodgson                1'36.885 1'36.659  Ducati
 5 155 Ben Bostrom                 1'36.646 1'36.813  Ducati
 6  21 Troy Bayliss                1'35.957 1'36.843  Ducati
 7   8 Tadayuki Okada              1'36.086 1'37.096  Honda
 8  11 Ruben Xaus                  1'35.830 1'37.104  Ducati
 9  19 Hitoyasu Izutsu             1'36.098 1'37.157  Kawasaki
10   6 Gregorio Lavilla            1'36.553 1'37.263  Kawasaki
11   4 Pierfrancesco Chili         1'37.007 1'37.288  Suzuki
12  52 James Toseland              1'37.108 1'37.773  Ducati
13  33 Robert Ulm                  1'36.875 1'38.128  Ducati
14  99 Steve Martin                1'37.131 1'38.259  Ducati
15  20 Marco Borciani              1'37.269 1'38.307  Ducati
16  35 Giovanni Bussei             1'36.796           Ducati
17  22 Lucio Pedercini             1'37.467           Ducati
18  36 Broc Parkes                 1'37.517           Ducati
19   7 Juan Bautista Borja         1'37.552           Yamaha
20   5 Akira Yanagawa              1'37.647           Kawasaki
21  24 Stephane Chambon            1'37.768           Suzuki
22  31 Michele Malatesta           1'37.973           Kawasaki
23  51 Martin Andrew Craggill      1'38.425           Ducati
24  46 Mauro Sanchini              1'38.427           Ducati
25  41 Ludovic Holon               1'38.903           Kawasaki
26  27 Bertrand Stey               1'39.113           Honda
27  25 Javier Rodriguez Hernandez  1'39.151           Honda
28  39 Thierry Mulot               1'39.157           Ducati
29  37 Frederic Protat             1'40.051           Ducati
30  23 Jiri Mrkyvka                1'40.087           Ducati
31  38 Johann Wolfsteiner          1'41.920           Kawasaki
32  34 Giuliano Sartoni            1'42.007           Ducati

Superbike Race 1 Classification (23 laps)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1   3 Troy Corser                 37'17.253            Aprilia
 2  21 Troy Bayliss                37'20.862     3.609  Ducati
 3 155 Ben Bostrom                 37'20.948     3.695  Ducati
 4  55 Regis Laconi                37'23.933     6.680  Aprilia
 5   6 Gregorio Lavilla            37'28.823    11.570  Kawasaki
 6   1 Colin Edwards               37'39.961    22.708  Honda
 7   4 Pierfrancesco Chili         37'42.572    25.319  Suzuki
 8   5 Akira Yanagawa              37'42.807    25.554  Kawasaki
 9  19 Hitoyasu Izutsu             37'46.992    29.739  Kawasaki
10  24 Stephane Chambon            38'10.293    53.040  Suzuki
11  99 Steve Martin                38'13.920    56.667  Ducati
12  22 Lucio Pedercini             38'18.022  1'00.769  Ducati
13  20 Marco Borciani              38'18.024  1'00.771  Ducati
14   7 Juan Bautista Borja         38'19.050  1'01.797  Yamaha
15  25 Javier Rodriguez Hernandez  38'39.150  1'21.897  Honda
16  37 Frederic Protat             38'45.624  1'28.371  Ducati
17  23 Jiri Mrkyvka                38'46.255  1'29.002  Ducati
18  51 Martin Andrew Craggill      37'46.020     1 Lap  Ducati
19  34 Giuliano Sartoni            38'41.845     1 Lap  Ducati
20  38 Johann Wolfsteiner          38'07.120    2 Laps  Kawasaki

Not Classified 
    11 Ruben Xaus                  21'14.664   10 Laps  Ducati
    46 Mauro Sanchini              21'52.492   10 Laps  Ducati
    31 Michele Malatesta           20'46.545   11 Laps  Kawasaki
    35 Giovanni Bussei             13'55.064   15 Laps  Ducati
    41 Ludovic Holon               10'10.858   17 Laps  Kawasaki
    52 James Toseland              10'11.254   17 Laps  Ducati
     8 Tadayuki Okada              11'53.010   17 Laps  Honda
    36 Broc Parkes                  8'20.693   18 Laps  Ducati
    39 Thierry Mulot                8'38.518   18 Laps  Ducati
    27 Bertrand Stey                7'40.823   19 Laps  Honda
   100 Neil Hodgson                 4'59.192   20 Laps  Ducati
    33 Robert Ulm                  38'05.425            Ducati

Superbike Race 2 Classification (23 laps)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1   3 Troy Corser                 37'15.171            Aprilia
 2  21 Troy Bayliss                37'20.293     5.122  Ducati
 3   6 Gregorio Lavilla            37'24.478     9.307  Kawasaki
 4   1 Colin Edwards               37'34.442    19.271  Honda
 5 100 Neil Hodgson                37'38.684    23.513  Ducati
 6   5 Akira Yanagawa              37'39.714    24.543  Kawasaki
 7   4 Pierfrancesco Chili         37'46.414    31.243  Suzuki
 8  11 Ruben Xaus                  37'51.455    36.284  Ducati
 9  52 James Toseland              38'01.175    46.004  Ducati
10  24 Stephane Chambon            38'02.692    47.521  Suzuki
11  20 Marco Borciani              38'03.287    48.116  Ducati
12  33 Robert Ulm                  38'05.397    50.226  Ducati
13  36 Broc Parkes                 38'06.870    51.699  Ducati
14   7 Juan Bautista Borja         38'12.999    57.828  Yamaha
15  22 Lucio Pedercini             38'28.983  1'13.812  Ducati
16  25 Javier Rodriguez Hernandez  38'37.538  1'22.367  Honda
17  46 Mauro Sanchini              38'37.541  1'22.370  Ducati
18  37 Frederic Protat             38'41.409  1'26.238  Ducati
19  27 Bertrand Stey               38'43.261  1'28.090  Honda
20  23 Jiri Mrkyvka                38'43.616  1'28.445  Ducati
21  38 Johann Wolfsteiner          38'28.822     1 Lap  Kawasaki
22  51 Martin Andrew Craggill      38'58.421     1 Lap  Ducati

Not Classified 
    99 Steve Martin                26'58.060    7 Laps  Ducati
    41 Ludovic Holon               25'50.047    8 Laps  Kawasaki
    34 Giuliano Sartoni            15'38.817   14 Laps  Ducati
   155 Ben Bostrom                 12'09.766   16 Laps  Ducati
    35 Giovanni Bussei              6'46.326   19 Laps  Ducati
    19 Hitoyasu Izutsu              3'23.350   21 Laps  Kawasaki
    39 Thierry Mulot                3'33.819   21 Laps  Ducati
    31 Michele Malatesta                       23 Laps  Kawasaki
     8 Tadayuki Okada                          23 Laps  Honda
    55 Regis Laconi                            23 Laps  Aprilia

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1  99 Fabien Foret                1'39.061  Honda
 2   7 Pere Riba                   1'39.087  Honda
 3  12 Piergiorgio Bontempi        1'39.243  Yamaha
 4  37 Katsuaki Fujiwara           1'39.603  Suzuki
 5   5 Karl Muggeridge             1'39.655  Suzuki
 6  15 Werner Daemen               1'39.753  Yamaha
 7   1 Jörg Teuchert               1'39.757  Yamaha
 8  14 Christophe Cogan            1'39.784  Yamaha
 9   4 Christian Kellner           1'39.842  Yamaha
10  22 Vittoriano Guareschi        1'39.886  Ducati
11   2 Paolo Casoli                1'39.942  Yamaha
12  69 James Whitham               1'39.944  Yamaha
13  21 Chris Vermeulen             1'39.958  Honda
14   9 Fabrizio Pirovano           1'39.994  Suzuki
15  16 Christer Lindholm           1'40.037  Yamaha
16  44 Antonio Carlacci            1'40.052  Ducati
17  11 Kevin Curtain               1'40.170  Honda
18  23 Dean Thomas                 1'40.224  Ducati
19   6 Iain MacPherson             1'40.309  Kawasaki
20  25 Markus Barth                1'40.385  Honda
21  65 Jan Hanson                  1'40.417  Yamaha
22   8 Andrew Pitt                 1'40.431  Kawasaki
23  35 Stefano Cruciani            1'40.524  Yamaha
24  18 Cristiano Migliorati        1'40.530  Ducati
25  31 Vittorio Iannuzzo           1'40.598  Suzuki
26  19 Augustin Escobar            1'40.805  Yamaha
27  28 Sébastien Le Grelle         1'40.953  Honda
28  17 Ivan Clementi               1'41.284  Yamaha
29  32 Alex Gobert                 1'41.330  Honda
30  30 Alex Hervas                 1'41.626  Yamaha
31  26 Ivan Goi                    1'41.714  Honda
32  29 Eduard Ullastres            1'41.954  Yamaha
33  36 Ivan Mengozzi               1'42.186  Ducati
34  86 Matteo Campana              1'45.705  Ducati

Supersport Race Classification (23 laps)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1   7 Pere Riba                   38'40.558            Honda
 2  12 Piergiorgio Bontempi        38'43.968     3.410  Yamaha
 3   4 Christian Kellner           38'44.201     3.643  Yamaha
 4  37 Katsuaki Fujiwara           38'44.534     3.976  Suzuki
 5  11 Kevin Curtain               38'54.915    14.357  Honda
 6   5 Karl Muggeridge             38'59.597    19.039  Suzuki
 7  14 Christophe Cogan            39'00.471    19.913  Yamaha
 8  22 Vittoriano Guareschi        39'00.974    20.416  Ducati
 9   9 Fabrizio Pirovano           39'01.237    20.679  Suzuki
10  15 Werner Daemen               39'02.453    21.895  Yamaha
11   8 Andrew Pitt                 39'02.508    21.950  Kawasaki
12   2 Paolo Casoli                39'03.588    23.030  Yamaha
13  16 Christer Lindholm           39'04.171    23.613  Yamaha
14  65 Jan Hanson                  39'04.267    23.709  Yamaha
15  99 Fabien Foret                39'06.255    25.697  Honda
16  25 Markus Barth                39'15.091    34.533  Honda
17  18 Cristiano Migliorati        39'15.536    34.978  Ducati
18  19 Augustin Escobar            39'15.827    35.269  Yamaha
19  31 Vittorio Iannuzzo           39'16.526    35.968  Suzuki
20   6 Iain MacPherson             39'19.326    38.768  Kawasaki
21  17 Ivan Clementi               39'21.924    41.366  Yamaha
22  35 Stefano Cruciani            39'27.848    47.290  Yamaha
23  26 Ivan Goi                    39'28.465    47.907  Honda
24  28 Sébastien Le Grelle         39'30.844    50.286  Honda
25  32 Alex Gobert                 39'36.962    56.404  Honda

Not Classified 
     1 Jörg Teuchert               26'16.944    8 Laps  Yamaha
    21 Chris Vermeulen             23'44.11     9 Laps  Honda
    44 Antonio Carlacci            22'58.406   10 Laps  Ducati
    23 Dean Thomas                 19'57.996   12 Laps  Ducati
    69 James Whitham               14'11.521   15 Laps  Yamaha
    30 Alex Hervas                  7'24.382   19 Laps  Yamaha
    29 Eduard Ullastres                        23 Laps  Yamaha
    36 Ivan Mengozzi                                    Ducati
    86 Matteo Campana                                   Ducati

Schedule & Results 2001
MAIN MENU (HOME)