2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 6
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 5

Great Britain
Donington Park 25 - 27 May 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1  61 Steve HISLOP                1'32.651 1'32.680  Ducati 996 RS
 2 100 Neil HODGSON                1'33.093 1'32.899  Ducati 996 RS
 3 155 Ben BOSTROM                 1'34.147 1'33.207  Ducati 996 R
 4   1 Colin EDWARDS               1'34.097 1'33.315  Honda VTR1000 SP
 5  21 Troy BAYLISS                1'34.037 1'33.482  Ducati 996 R
 6  60 John REYNOLDS               1'34.358 1'33.530  Ducati 996 RS
 7  11 Ruben XAUS                  1'33.699 1'33.552  Ducati 996 R
 8   3 Troy CORSER                 1'33.774 1'33.677  Aprilia RSV 1000
 9   5 Akira YANAGAWA              1'34.021 1'33.683  Kawasaki ZX 7RR
10   4 Pierfrancesco CHILI         1'33.282 1'34.243  Suzuki GSX R750
11  52 James TOSELAND              1'34.648 1'34.300  Ducati 996 RS
12   6 Gregorio LAVILLA            1'34.355 1'34.515  Kawasaki ZX 7RR
13   8 Tadayuki OKADA              1'33.518 1'34.592  Honda VTR1000 SP
14  22 Lucio PEDERCINI             1'34.110 1'34.680  Ducati 996 RS
15  24 Stephane CHAMBON            1'33.871 1'34.751  Suzuki GSX R750
16  33 Robert ULM                  1'34.438 1'35.158  Ducati 996 RS
17  55 Regis LACONI                1'34.493           Aprilia RSV 1000
18  35 Giovanni BUSSEI             1'34.916           Ducati 996 RS
19  51 Martin CRAGGILL             1'34.976           Ducati 996 RS
20  99 Steve MARTIN                1'35.069           Ducati 996 RS
21  20 Marco BORCIANI              1'35.079           Ducati 996 RS
22  36 Broc PARKES                 1'35.130           Ducati 996 RS
23  27 Bertrand STEY               1'35.305           Honda VTR1000 SP
24  46 Mauro SANCHINI              1'35.365           Ducati 996 RS
25   7 Juan Bautista BORJA         1'35.429           Yamaha R7
26  31 Michele MALATESTA           1'36.316           Kawasaki ZX 7RR
27  41 Ludovic HOLON               1'37.662           Kawasaki ZX 7RR
28  23 Jiri MRKYVKA                1'38.913           Ducati 996 RS
29  92 Nigel ARNOLD                1'38.921           Honda VTR1000 RC

Superbike Race 1 Classification (25 laps)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1 100 Neil HODGSON         39'46.490 251.4            Ducati 996 RS
 2   4 Pierfrancesco CHILI  39'49.182 252.0      2.692 Suzuki GSX R750
 3  61 Steve HISLOP         39'49.320 249.1      2.830 Ducati 996 RS
 4   8 Tadayuki OKADA       39'50.508 253.8      4.018 Honda VTR1000 SP
 5   1 Colin EDWARDS        39'51.131 253.2      4.641 Honda VTR1000 SP
 6 155 Ben BOSTROM          39'51.883 253.8      5.393 Ducati 996 R
 7  11 Ruben XAUS           39'58.560 255.0     12.070 Ducati 996 R
 8  52 James TOSELAND       40'07.263 249.1     20.773 Ducati 996 RS
 9  24 Stephane CHAMBON     40'07.465 252.6     20.975 Suzuki GSX R750
10   6 Gregorio LAVILLA     40'11.106 249.1     24.616 Kawasaki ZX 7RR
11   3 Troy CORSER          40'11.441 257.4     24.951 Aprilia RSV 1000
12  55 Regis LACONI         40'11.660 258.6     25.170 Aprilia RSV 1000
13  21 Troy BAYLISS         40'14.090 249.7     27.600 Ducati 996 R
14   5 Akira YANAGAWA       40'27.075 249.1     40.585 Kawasaki ZX 7RR
15  51 Martin CRAGGILL      40'31.820 242.4     45.330 Ducati 996 RS
16   7 Juan Bautista BORJA  40'35.806 243.5     49.316 Yamaha R7
17  99 Steve MARTIN         40'36.088 248.5     49.598 Ducati 996 RS
18  22 Lucio PEDERCINI      40'48.306 243.0   1'01.816 Ducati 996 RS
19  46 Mauro SANCHINI       40'52.209 246.8   1'05.719 Ducati 996 RS
20  36 Broc PARKES          40'58.850 245.2   1'12.360 Ducati 996 RS
21  41 Ludovic HOLON        40'04.947 239.7      1 Lap Kawasaki ZX 7RR
22  92 Nigel ARNOLD         40'26.897 234.5     2 Laps Honda VTR1000 R

Not Classified
    20 Marco BORCIANI       21'49.036 241.9    12 Laps Ducati 996 RS
    35 Giovanni BUSSEI       6'48.770 240.8    21 Laps Ducati 996 RS
    23 Jiri MRKYVKA          7'14.043 230.6    21 Laps Ducati 996 RS
    60 John REYNOLDS         5'01.334 245.7    22 Laps Ducati 996 RS
    33 Robert ULM            5'26.897 236.1    22 Laps Ducati 996 RS
    27 Bertrand STEY         1'48.412 242.4    24 Laps Honda VTR1000 SP
    31 Michele MALATESTA     1'49.802 238.2    24 Laps Kawasaki ZX 7RR

Superbike Race 2 Classification (25 laps)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1   4 Pierfrancesco CHILI  39'30.374 252.6            Suzuki GSX R750
 2 100 Neil HODGSON         39'30.499 252.0      0.125 Ducati 996 RS
 3   3 Troy CORSER          39'30.930 256.2      0.556 Aprilia RSV 1000
 4 155 Ben BOSTROM          39'37.788 253.8      7.414 Ducati 996 R
 5  60 John REYNOLDS        39'39.742 251.4      9.368 Ducati 996 RS
 6   1 Colin EDWARDS        39'42.092 253.2     11.718 Honda VTR1000 SP
 7   8 Tadayuki OKADA       39'42.246 253.8     11.872 Honda VTR1000 SP
 8   5 Akira YANAGAWA       39'43.427 254.4     13.053 Kawasaki ZX 7RR
 9  21 Troy BAYLISS         39'46.910 256.2     16.536 Ducati 996 R
10  11 Ruben XAUS           39'48.611 255.6     18.237 Ducati 996 R
11  55 Regis LACONI         39'48.991 257.4     18.617 Aprilia RSV 1000
12  24 Stephane CHAMBON     39'49.841 250.8     19.467 Suzuki GSX R750
13   6 Gregorio LAVILLA     39'50.027 250.8     19.653 Kawasaki ZX 7RR
14  36 Broc PARKES          40'10.993 248.0     40.619 Ducati 996 RS
15  35 Giovanni BUSSEI      40'18.825 248.5     48.451 Ducati 996 RS
16  51 Martin CRAGGILL      40'19.218 243.0     48.844 Ducati 996 RS
17   7 Juan Bautista BORJA  40'19.357 246.3     48.983 Yamaha R7
18  99 Steve MARTIN         40'28.142 249.7     57.768 Ducati 996 RS
19  33 Robert ULM           40'39.044 247.4   1'08.670 Ducati 996 RS
20  31 Michele MALATESTA    40'46.921 240.8   1'16.547 Kawasaki ZX 7RR
21  27 Bertrand STEY        39'31.459 248.0      1 Lap Honda VTR1000 SP
22  41 Ludovic HOLON        40'03.310 241.3      1 Lap Kawasaki ZX 7RR
23  92 Nigel ARNOLD         40'51.619 238.2      1 Lap Honda VTR1000 R

Not Classified
    20 Marco BORCIANI       30'42.940 246.3     6 Laps Ducati 996 RS
    52 James TOSELAND       16'15.527 245.7    15 Laps Ducati 996 RS
    46 Mauro SANCHINI       16'16.129 250.3    15 Laps Ducati 996 RS
    61 Steve HISLOP         12'44.047 252.0    17 Laps Ducati 996 RS
    23 Jiri MRKYVKA          8'39.655 241.9    20 Laps Ducati 996 RS
    22 Lucio PEDERCINI       3'20.102 246.3    23 Laps Ducati 996 RS

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1 22 Vittoriano GUARESCHI         1'36.316  Ducati 748
 2  2 Paolo CASOLI                 1'36.385  Yamaha YZF R6
 3  5 Karl MUGGERIDGE              1'36.553  Suzuki GSX R600
 4 37 Katsuaki FUJIWARA            1'36.573  Suzuki GSX R600
 5 49 Karl HARRIS                  1'36.650  Suzuki GSX R600
 6  7 Pere RIBA                    1'36.662  Honda CBR 600
 7  9 Fabrizio PIROVANO            1'36.747  Suzuki GSX R600
 8  1 Jörg TEUCHERT                1'36.798  Yamaha YZF R6
 9 35 Stefano CRUCIANI             1'36.935  Yamaha YZF R6
10 99 Fabien FORET                 1'36.946  Honda CBR 600
11 69 James WHITHAM                1'36.971  Yamaha YZF R6
12 12 Piergiorgio BONTEMPI         1'36.982  Yamaha YZF R6
13 14 Christophe COGAN             1'37.035  Yamaha YZF R6
14 11 Kevin CURTAIN                1'37.047  Honda CBR 600
15 15 Werner DAEMEN                1'37.062  Yamaha YZF R6
16  6 Iain MACPHERSON              1'37.083  Kawasaki ZX 6R
17 31 Vittorio IANNUZZO            1'37.145  Suzuki GSX R600
18 23 Dean THOMAS                  1'37.195  Ducati 748
19  8 Andrew PITT                  1'37.381  Kawasaki ZX 6R
20 88 Scott SMART                  1'37.518  Suzuki GSX R600
21 16 Christer LINDHOLM            1'37.529  Yamaha YZF R6
22 45 Matt LLEWELLYN               1'37.552  Yamaha YZF R6
23 24 Adam FERGUSSON               1'37.662  Honda CBR 600
24  4 Christian KELLNER            1'37.798  Yamaha YZF R6
25 18 Cristiano MIGLIORATI         1'37.854  Honda CBR 600
26 21 Chris VERMEULEN              1'37.951  Honda CBR 600
27 17 Ivan CLEMENTI                1'38.014  Yamaha YZF R6
28 25 Markus BARTH                 1'38.173  Honda CBR 600
29 65 Jan HANSON                   1'38.372  Yamaha YZF R6
30 28 Sebastien LE GRELLE          1'38.414  Honda CBR 600
31 19 Augustin ESCOBAR             1'38.519  Yamaha YZF R6
32 40 Shannon JOHNSON              1'39.549  Honda CBR 600
33 71 Davide BULEGA                1'40.181  Yamaha YZF R6

Supersport Race Classification (23 laps)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1  2 Paolo CASOLI            37'30.193 226.2            Yamaha YZF R6
 2  5 Karl MUGGERIDGE         37'38.778 230.1      8.585 Suzuki GSX R600
 3  1 Jörg TEUCHERT           37'38.923 235.6      8.730 Yamaha YZF R6
 4 69 James WHITHAM           37'39.001 229.6      8.808 Yamaha YZF R6
 5 37 Katsuaki FUJIWARA       37'39.259 235.6      9.066 Suzuki GSX R600
 6 12 Piergiorgio BONTEMPI    37'40.289 232.5     10.096 Yamaha YZF R6
 7 49 Karl HARRIS             37'43.606 232.0     13.413 Suzuki GSX R600
 8 11 Kevin CURTAIN           37'43.866 235.6     13.673 Honda CBR 600
 9  9 Fabrizio PIROVANO       37'44.599 239.2     14.406 Suzuki GSX R600
10  8 Andrew PITT             37'45.024 231.5     14.831 Kawasaki ZX 6R
11 99 Fabien FORET            37'45.829 240.8     15.636 Honda CBR 600
12  7 Pere RIBA               37'46.079 241.3     15.886 Honda CBR 600
13 14 Christophe COGAN        37'51.000 235.1     20.807 Yamaha YZF R6
14  6 Iain MACPHERSON         37'53.997 233.5     23.804 Kawasaki ZX 6R
15 88 Scott SMART             38'02.193 230.6     32.000 Suzuki GSX R600
16 18 Cristiano MIGLIORATI    38'02.234 232.5     32.041 Honda CBR 600
17 23 Dean THOMAS             38'03.273 230.1     33.080 Ducati 748
18 31 Vittorio IANNUZZO       38'06.190 234.5     35.997 Suzuki GSX R600
19 45 Matt LLEWELLYN          38'13.895 232.0     43.702 Yamaha YZF R6
20 24 Adam FERGUSSON          38'20.164 225.8     49.971 Honda CBR 600
21 17 Ivan CLEMENTI           38'21.357 229.6     51.164 Yamaha YZF R6
22 28 Sebastien LE GRELLE     38'23.209 231.0     53.016 Honda CBR 600
23 25 Markus BARTH            38'30.535 228.1   1'00.342 Honda CBR 600
24 40 Shannon JOHNSON         38'32.602 231.5   1'02.409 Honda CBR 600
25 65 Jan HANSON              38'40.736 230.1   1'10.543 Yamaha YZF R6

Not Classified
   22 Vittoriano GUARESCHI     9'54.989 227,2    17 Laps Ducati 748
   21 Chris VERMEULEN          8'20.071 231,5    18 Laps Honda CBR 600
   71 Davide BULEGA            8'44.906 225,8    18 Laps Yamaha YZF R6
   16 Christer LINDHOLM        2'19.736 199,2    22 Laps Yamaha YZF R6
   19 Augustin ESCOBAR         3'13.351 198,8    22 Laps Yamaha YZF R6
   15 Werner DAEMEN                                      Yamaha YZF R6
   35 Stefano CRUCIANI                                   Yamaha YZF R6
    4 Christian KELLNER                                  Yamaha YZF R6

Schedule & Results 2001
MAIN MENU (HOME)