2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 9
U.S.A.
Laguna Seca 06 - 08 Jul. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1 155 Ben BOSTROM                 1'25.705 1'25.705  Ducati 996 R
 2 100 Neil HODGSON                1'25.863 1'25.863  Ducati 996 RS
 3   3 Troy CORSER                 1'25.866 1'25.866  Aprilia RSV 1000
 4  32 Eric BOSTROM                1'26.120 1'26.120  Kawasaki ZX 7RR
 5  21 Troy BAYLISS                1'26.242 1'26.242  Ducati 996 R
 6   1 Colin EDWARDS               1'26.274 1'26.274  Honda VTR1000 SP
 7  52 James TOSELAND              1'26.762 1'26.762  Ducati 996 RS
 8   4 Pierfrancesco CHILI         1'26.818 1'26.818  Suzuki GSX R750
 9   8 Tadayuki OKADA              1'27.045 1'27.045  Honda VTR1000 SP
10  10 Doug CHANDLER               1'27.061 1'27.061  Kawasaki ZX 7RR
11   5 Akira YANAGAWA              1'27.203 1'27.203  Kawasaki ZX 7RR
12  55 Regis LACONI                1'27.281 1'27.281  Aprilia RSV 1000
13  24 Stephane CHAMBON            1'27.400 1'27.400  Suzuki GSX R750
14  11 Ruben XAUS                  1'27.574 1'27.574  Ducati 996 R
15  99 Steve MARTIN                1'27.591 1'27.591  Ducati 996 RS
16   6 Gregorio LAVILLA            1'27.766 1'27.766  Kawasaki ZX 7RR
17  33 Robert ULM                  1'26.902           Ducati 996 RS
18  46 Mauro SANCHINI              1'27.056           Ducati 996 RS
19  20 Marco BORCIANI              1'27.191           Ducati 996 RS
20  22 Lucio PEDERCINI             1'27.192           Ducati 996 RS
21  14 Peter GODDARD               1'27.200           Benelli Tornado 900
22  35 Giovanni BUSSEI             1'27.274           Ducati 996 RS
23  31 Michele MALATESTA           1'27.832           Kawasaki ZX 7RR
24  36 Broc PARKES                 1'27.943           Ducati 996 RS
25  27 Bertrand STEY               1'28.053           Honda VTR1000 SP
26  51 Martin CRAGGILL             1'28.279           Ducati 996 RS
27  23 Jiri MRKYVKA                1'30.292           Ducati 996 RS
28  69 Ferdinando DI MASO          1'30.743           Kawasaki ZX 7RR
29  25 Javier RODRIGUEZ            1'30.774           Honda VTR1000 RC

Superbike Race 1 Classification (28 laps = 101.080 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1 155 Ben BOSTROM          40'32.161 245.4            Ducati 996 R
 2 100 Neil HODGSON         40'33.498 237.9      1.337 Ducati 996 RS
 3   3 Troy CORSER          40'35.084 247.7      2.923 Aprilia RSV 1000
 4  21 Troy BAYLISS         40'48.890 244.3     16.729 Ducati 996 R
 5  32 Eric BOSTROM         40'50.586 241.4     18.425 Kawasaki ZX 7RR
 6   1 Colin EDWARDS        41'02.923 247.3     30.762 Honda VTR1000 SP
 7  11 Ruben XAUS           41'05.610 244.0     33.449 Ducati 996 R
 8   8 Tadayuki OKADA       41'06.532 240.4     34.371 Honda VTR1000 SP
 9  10 Doug CHANDLER        41'07.799 240.4     35.638 Kawasaki ZX 7RR
10  52 James TOSELAND       41'09.778 242.1     37.617 Ducati 996 RS
11  55 Regis LACONI         41'10.121 243.6     37.960 Aprilia RSV 1000
12   6 Gregorio LAVILLA     41'16.522 232.8     44.361 Kawasaki ZX 7RR
13  36 Broc PARKES          41'19.517 239.6     47.356 Ducati 996 RS
14  99 Steve MARTIN         41'21.278 239.6     49.117 Ducati 996 RS
15  35 Giovanni BUSSEI      41'28.231 236.2     56.070 Ducati 996 RS
16  22 Lucio PEDERCINI      41'34.003 236.5   1'01.842 Ducati 996 RS
17  33 Robert ULM           41'38.503 238.2   1'06.342 Ducati 996 RS
18  14 Peter GODDARD        41'39.263 237.2   1'07.102 Benelli Tornado 900
19  46 Mauro SANCHINI       41'47.060 234.5   1'14.899 Ducati 996 RS
20  20 Marco BORCIANI       41'47.155 236.2   1'14.994 Ducati 996 RS
21  27 Bertrand STEY        41'52.216 232.8   1'20.055 Honda VTR1000 SP

Not Classified                                         
    24 Stephane CHAMBON     25'01.791 242.1    11 Laps Suzuki GSX R750
    23 Jiri MRKYVKA         18'22.556 226.9    16 Laps Ducati 996 RS
    51 Martin CRAGGILL      10'34.724 232.1    21 Laps Ducati 996 RS
    69 Ferdinando DI MASO    6'18.667 223.5    24 Laps Kawasaki ZX 7RR
     5 Akira YANAGAWA        3'00.830 234.8    26 Laps Kawasaki ZX 7RR
     4 Pierfrancesco CHILI   3'02.514 238.6    26 Laps Suzuki GSX R750
    25 Javier RODRIGUEZ                                Honda VTR1000 R

Superbike Race 2 Classification (28 laps = 101.080 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1 155 Ben BOSTROM          40'31.320 241.1            Ducati 996 R
 2   3 Troy CORSER          40'33.680 248.4      2.360 Aprilia RSV 1000
 3 100 Neil HODGSON         40'46.630 240.7     15.310 Ducati 996 RS
 4  21 Troy BAYLISS         40'49.448 245.4     18.128 Ducati 996 R
 5  32 Eric BOSTROM         40'49.904 240.0     18.584 Kawasaki ZX 7RR
 6   1 Colin EDWARDS        40'50.126 246.9     18.806 Honda VTR1000 SP
 7  52 James TOSELAND       40'50.399 244.3     19.079 Ducati 996 RS
 8   5 Akira YANAGAWA       40'50.717 243.6     19.397 Kawasaki ZX 7RR
 9  55 Regis LACONI         41'02.067 243.2     30.747 Aprilia RSV 1000
10  11 Ruben XAUS           41'05.419 242.1     34.099 Ducati 996 R
11   8 Tadayuki OKADA       41'06.116 242.9     34.796 Honda VTR1000 SP
12  24 Stephane CHAMBON     41'15.743 241.1     44.423 Suzuki GSX R750
13  99 Steve MARTIN         41'19.623 239.3     48.303 Ducati 996 RS
14  36 Broc PARKES          41'31.388 241.8   1'00.068 Ducati 996 RS
15  14 Peter GODDARD        41'32.323 237.9   1'01.003 Benelli Tornado 900
16  33 Robert ULM           41'42.865 238.2   1'11.545 Ducati 996 RS
17  20 Marco BORCIANI       41'54.981 235.5   1'23.661 Ducati 996 RS
18  46 Mauro SANCHINI       41'59.463 236.2   1'28.143 Ducati 996 RS
19  51 Martin CRAGGILL      41'59.935 235.5   1'28.615 Ducati 996 RS
20  27 Bertrand STEY        40'32.400 233.5      1 Lap Honda VTR1000 SP
21  23 Jiri MRKYVKA         40'49.098 235.1      1 Lap Ducati 996 RS
22  25 Javier RODRIGUEZ     41'36.347 228.5      1 Lap Honda VTR1000 R
23  69 Ferdinando DI MASO   41'37.898 229.5      1 Lap Kawasaki ZX 7RR

Not Classified                                         
    35 Giovanni BUSSEI      40'02.110 236.9      1 Lap Ducati 996 RS
    10 Doug CHANDLER        13'47.738 239.3    19 Laps Kawasaki ZX 7RR
     6 Gregorio LAVILLA      8'56.852 235.8    22 Laps Kawasaki ZX 7RR
     4 Pierfrancesco CHILI   1'35.248 237.5    27 Laps Suzuki GSX R750
    22 Lucio PEDERCINI                                 Ducati 996 RS

Schedule & Results 2001
MAIN MENU (HOME)