| APRILIA RS125 R '96 | ||
Stefano Perugini's Machine at Suzuka |
||
| ENGINE TYPE |
two-stroke, water cooled single cylinder rotary disc valve New crankcase is made from magnesium alloy. |
|
| BORE × STROKE | 54 × 54.5mm | DISPLACEMENT | 124.8cm³ |
| COMPRESSION RATIO | 18:1 | |
| EXHAUST DEVICE |
RAVE system varying ex-port height by electronically controlled valve |
|
| MAX. POWER | over 47HP at 12,700rpm | |
| CARBURETTOR | 2 Dell'Orto VHSD41 flat valve carburettors | |
| IGNITION | CDI digital with battery | |
| GEARBOX | extractable 6 speeds | |
| CLUTCH | dry multiple discs | |
Pictures will be available soon |
||
| FRAME | twin spar alluminium | |
| SUSPENSIONS | FRONT | upside-down telescopic fork (Öhlins) inner-tube diameter: ø38mm adjustable spring pre-load, compression and rebound damping |
| REAR | swing-arm and mono-shock (Öhlins) with linkage adjustable spring pre-load, compression and rebound damping | |
| BRAKES | FRONT |
disc: carbon-composite (ø273mm) caliper: Brembo 4 pistons |
| REAR | disc: steel (ø172mm) caliper: Brembo 2 pistons |
|
| WHEELS | FRONT | Marchesini (magnesium alloy) or Aprilia-Ferrari (CFRP) |
| REAR | Marchesini (magnesium alloy) or Aprilia-Ferrari (CFRP) | |
| TIRES | FRONT | DUNLOP or MICHELIN (9/58-17) |
| REAR | DUNLOP or MICHELIN (12/59-17) | |
| DIMENSIONS |
weight: 71kg wheel base: 1270mm fuel tank capacity: 14 litres |
|
Pictures will be available soon |
||
| '95 MODEL | MAIN MENU |
| MACHINE LIST |